Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

Evanston Championship 4/2016

Middle School Championship

No Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4
 1 Fogel, Alex               8 BSSSK  10891125 4.0 W20  W4   W11  W5
 2 Doppelt, Jonah            8 CHTEV   801 901 4.0 W23  W25  W3   W8

 3 Wang, Alan                7 BSSSK   945 943 3.0 W22  W6   L2   W13
 4 O'Carroll, George         6 NCHEV   756 818 3.0 W16  L1   W9   W12
 5 Joseph, Jake              6 SATEV   902 929 3.0 W10  W21  W12  L1
 6 Kanzok, Nicklas           8 CHTEV   720 774 3.0 W19  L3   W14  W11
 7 Abplanalp, Cameron        8 CHTEV   591 677 3.0 L11  W22  W20  W17

 8 Keith, Philip Elias       6 NCHEV   743 772 2.5 D9   W24  W21  L2
 9 Alexander, Max            8 CHTEV   538 625 2.5 D8   W18  L4   W21
10 LaPaglia, Lucas           8 CHTEV   593 638 2.5 L5   W19  D17  W18

11 Khuri, Remo               7 NCHEV   839 819 2.0 W7   W13  L1   L6
12 Riley, Morgan V           8 CHTEV   828 801 2.0 W14  W15  L5   L4
13 Cline, Bella              7 CHTEV   506 577 2.0 W17  L11  W15  L3
14 Patil, Rohit              8 MRTEV   595 615 2.0 L12  W23  L6   W22
15 O'Sulllivan, Patrick      6 NCHEV   598 618 2.0 W24  L12  L13  W19
16 Weber, Julian             6 CHTEV   582 602 2.0 L4   L17  W23  W20

17 Wesenberg, Simon          7 HVNEV   698 657 1.5 L13  W16  D10  L7
18 Stephens, Una             8 NCHEV   591 551 1.5 -H-  L9   W25  L10

19 Meyer, Luke               8 MRTEV   556 542 1.0 L6   L10  W24  L15
20 Donati, Malcolm           8 CHREV   691 629 1.0 L1   W26  L7   L16
21 Thompson, Luke            6 CHREV   728 668 1.0 W26  L5   L8   L9
22 Gwilliam, Tucker E        6 CHREV   620 578 1.0 L3   L7   W26  L14
23 Sotnick, Tony             6 HVNEV   574 536 1.0 L2   L14  L16  W26
24 Ahn, Joshua               8 CHTEV   885 764 1.0 L15  L8   L19  W25
25 Vye, Andrew               7 BSSSK   328 300 1.0 -B-  L2   L18  L24

26 Vice, Jacob               8 CHTEV   515 428 0.0 L21  L20  L22  L23


4-5 Championship

No Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4
 1 Von Hoff, Christopher     4 ORREV   790 844 4.0 W13  W14  W12  W4

 2 Bose, Rohil Shah          5 DWYEV   755 819 3.5 W22  W8   D3   W10
 3 Stephens, Ruairi          5 LNCEV   531 801 3.5 W10  W20  D2   W12

 4 Maiewski, Isabela         5 WLKSK   616 685 3.0 W16  W15  W11  L1
 5 Goldfarb, Meris X         5 MRTEV   415 664 3.0 W6   W9   L10  W13
 6 Lieberman, Boaz           5 DAWEV   534 589 3.0 L5   W17  W14  W11
 7 Fogel, Jonah              5 BSSSK   657 659 3.0 W23  L11  W16  W15

 8 Campbell, Wyatt Ro        4 LNCEV   463 533 2.5 W19  L2   D9   W21
 9 Ebeling, Conor Dzi        5 DWYEV   565 584 2.5 W17  L5   D8   W18

10 Melnikov, Nathan          5 BSSSK   919 869 2.0 L3   W21  W5   L2
11 Bezaitis, John            5 DWYEV   423 458 2.0 W28  W7   L4   L6
12 Lieberman, Caleb          5 DAWEV   577 594 2.0 W18  W27  L1   L3
13 Chiss, Owen               4 LNCEV   529 550 2.0 L1   W24  W27  L5
14 Israelite, Isaac          4 LNCEV   445 478 2.0 W24  L1   L6   W26
15 Chaitkin, Eli             4 MRTEV   416 447 2.0 W25  L4   W22  L7
16 Dombeck, Riley            4 DWYEV   452 472 2.0 L4   W25  L7   W22
17 LaPaglia, Matteo          5 WSHEV   419 448 2.0 L9   L6   W24  W23
18 Slevin, Milo              4 LNCEV   439 453 2.0 L12  W26  W23  L9
19 Gani, Neil                4 SATEV   616 535 2.0 L8   L22  W25  W20

20 Hernandez, Francesc       5 BSSSK   276 205 1.5 -B-  L3   -H-  L19
21 Zoll, Jayden F            4 WLKSK   526 485 1.5 -H-  L10  -B-  L8

22 Jurichko, Joe             5 BSSSK   514 446 1.0 L2   W19  L15  L16
23 Mavros, Kieran            5 CHREV   488 428 1.0 L7   W28  L18  L17
24 Zerega, Luca              5 MRTEV   598 504 1.0 L14  L13  L17  W28
25 Kanzok, Felix             5 DAWEV   561 383 1.0 L15  L16  L19  -B-
26 Cleary, Patrick           4 ORREV   605 401 1.0 L27  L18  W28  L14
27 King, Dillon              4 MRTEV   448 421 1.0 W26  L12  L13  ---

28 Halliday, Jackson         4 SATEV   570 282 0.0 L11  L23  L26  L24



4-8 Reserve

No Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Barnes, Sabrina           6 SATEV   392 659 5.0 W41  W16  W31  W11  W12

 2 Barnes, Dillon            4 SATEV   368 474 4.0 W35  W3   W15  L6   W14
 3 Dowhan, Collin            7 HVNEV   446 487 4.0 W37  L2   W22  W29  W11
 4 Mereu, Matteo             7 HVNEV   423 464 4.0 W42  W12  L11  W19  W13
 5 Twohig, Meghan            6 SATEV   436 467 4.0 L25  W34  W20  W27  W15
 6 Tracy-Amoroso, Carmen     6 CHREV   417 535 4.0 W36  W25  W29  W2   ---
 7 Schwartz, Zach            8 HVNEV   367 507 4.0 W44  W32  W13  W8   ---

 8 Watson, Caden             4 LNCEV       387 3.5 W23  D35  W33  L7   W25
 9 Sherborne, Elliott        5 CHREV       366 3.5 W21  L14  D17  W33  W27
10 Frolichstein-Appel, Nate  5 DAWEV   142 322 3.5 W43  L17  W30  D25  W26

11 Lazar Muir, Lee           4 LNCEV   365 419 3.0 W24  W26  W4   L1   L3
12 Anthony, Tarek            5 WLKSK   367 412 3.0 W14  L4   W21  W31  L1
13 Stoll, Casey Gudwein      4 LNCEV    70 298 3.0 W19  W41  L7   W36  L4
14 Needlman, Will            4 WLLEV   278 322 3.0 L12  W9   W38  W32  L2
15 Zimmerman, Noah           6 NCHEV   191 304 3.0 W40  W42  L2   W18  L5
16 Oien, Henry               7 HVNEV   498 475 3.0 W18  L1   L27  W40  W29
17 Cohen, Asher              5 LNCEV   292 333 3.0 L26  W10  D9   W28  D24
18 Clark, Sachin             5 CHREV   355 356 3.0 L16  W20  W45  L15  W31
19 Luna, Kaley               7 MRTEV   150 262 3.0 L13  W46  W34  L4   W30
20 Grossman, Spencer         5 OKTEV   235 286 3.0 W49  L18  L5   W45  W32
21 Donovan, Jack             6 CHTEV   102 251 3.0 L9   W48  L12  W41  W37
22 Koester, Nicky            4 DAWEV   162 229 3.0 W46  L30  L3   W43  W36
23 McDermott, Troy           4 WLKSK   126 255 3.0 L8   W49  L26  W42  W34
24 Vest, Nash                4 DAWEV   256 267 3.0 L11  W51  -X-  D26  D17

25 Grodzin, Zev              8 CHTEV   339 357 2.5 W5   L6   W39  D10  L8
26 Gordon, Alexander         7 CHTEV   396 366 2.5 W17  L11  W23  D24  L10
27 Gill, Ashveen             4 LNCEV   290 314 2.5 -H-  W39  W16  L5   L9
28 Myers, Jack               5 CHREV   351 310 2.5 -H-  L29  W44  L17  W40

29 Borro, Sam                4 WSHEV   239 261 2.0 W51  W28  L6   L3   L16
30 Dentzer, Ethan            4 WLKSK   309 261 2.0 L32  W22  L10  W38  L19
31 Kramer, Jian              5 WSHEV   204 224 2.0 W48  W37  L1   L12  L18
32 Fisher, Jennifer A        6 SATEV   421 349 2.0 W30  L7   W47  L14  L20
33 Mancuso, Bobby            4 OKTEV       130 2.0 W38  D44  L8   L9   D35
34 Oesterle, Malcolm         4 DAWEV   348 280 2.0 W52  L5   L19  W50  L23
35 Williams-Salgado, Joseph  4 MRTEV   279 197 2.0 L2   D8   L40  W39  D33
36 Hofeld, Jonah             4 WSHEV   296 244 2.0 L6   W47  W50  L13  L22
37 Grabowsky, Izaiah         4 LNCEV   343 278 2.0 L3   L31  W51  W47  L21
38 Koester, Jamie            4 DAWEV   124 103 2.0 L33  W43  L14  L30  W50
39 Colon, Lily               4 DAWEV  -175 100 2.0 -B-  L27  L25  L35  W51

40 Iles, Isaac               5 LNCEV   150 119 1.5 L15  D45  W35  L16  L28
41 Sullivan, Soraya          4 ORREV   283 194 1.5 L1   L13  W46  L21  D48
42 Bordes, D Hansley         8 CHTEV   326 239 1.5 L4   L15  W48  L23  D46
43 Watson, Jack              4 LNCEV       100 1.5 L10  L38  W49  L22  D47
44 Likhite, Cade             4 WLLEV   267 185 1.5 L7   D33  L28  D51  D45
45 Giles, Asher              4 DAWEV   -27 100 1.5 -H-  D40  L18  L20  D44
46 Swider, Matthew           4 SATEV    78 100 1.5 L22  L19  L41  -B-  D42
47 Sotnick, Nat              4 ORREV   144 100 1.5 W50  L36  L32  L37  D43
48 Visweswaran, Vasanth      4 MRTEV    83 100 1.5 L31  L21  L42  W49  D41

49 Bautista, Adela           5 DWYEV   100 -60 1.0 L20  L23  L43  L48  -B-
50 Titzer, Kylie             4 MRTEV  -175 100 1.0 L47  -B-  L36  L34  L38

51 Luft, Mary Ellen          5 OKTEV   100 100 0.5 L29  L24  L37  D44  L39
52 Hernandez, Francesc       5 BSSSK   276 205 0.5 L34  ---  -H-  ---  ---


2-3 Championship

No Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Elgat, Adam               2 DWYEV  12531274 5.0 W9   W6   W5   W2   W7

 2 Scrimenti, Lucia          3 ORREV   317 632 4.0 W4   W13  W14  L1   W5
 3 Bose, Somil               3 DWYEV   509 579 4.0 W21  W15  W7   L5   W6

 4 Baker, Noah               3 OKTEV   419 468 3.5 L2   W21  D20  W13  W10

 5 Zerega, Immanuel          3 MRTEV   485 532 3.0 W23  W17  L1   W3   L2
 6 Porter, Elliot            3 WLKSK   479 523 3.0 W16  L1   W9   W15  L3
 7 Hansen, Beck              3 CHREV   631 636 3.0 W20  W8   L3   W14  L1
 8 Connell, Kevin            3 WSHEV   468 490 3.0 W11  L7   W12  L10  W16
 9 O'Carroll, John Ri        3 LNCEV   389 432 3.0 L1   W16  L6   W22  W14
10 Worth, Gunnar             3 SATEV   457 474 3.0 W18  L14  W11  W8   L4
11 Mladineo, Elijah          3 OKTEV   344 384 3.0 L8   W19  L10  W21  W20
12 Vinci, Daniel             3 BSSSK   370 411 3.0 L14  W18  L8   W20  W15

13 Terry, Simon              3 CHREV   298 312 2.5 -H-  L2   W22  L4   W21

14 Koester, Harry            2 MRTEV   620 486 2.0 W12  W10  L2   L7   L9
15 Mavros, Kaidan            3 CHREV   394 367 2.0 W22  L3   W17  L6   L12
16 Severson, Eli             3 ORREV   354 341 2.0 L6   L9   W23  W17  L8
17 Iles, Elliot              3 LNCEV   318 281 2.0 W19  L5   L15  L16  -B-
18 Swinand, George           2 LNCEV   343 296 2.0 L10  L12  -B-  L19  W23
19 Dombeck, Carter           2 DWYEV   436 360 2.0 L17  L11  L21  W18  W22

20 Petraitis, Hans           2 ORREV   370 334 1.5 L7   W23  D4   L12  L11

21 Buntain, Luke             3 SJASK   361 241 1.0 L3   L4   W19  L11  L13
22 Von Hoff, Chloe           2 ORREV   309 121 1.0 L15  -B-  L13  L9   L19
23 Portnoy, Evan             3 DWYEV   361 244 1.0 L5   L20  L16  -B-  L18



2-3 Reserve

No Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Whortenberry, Aidan       3 MRTEV   217 544 5.0 W13  W4   W11  W10  W3

 2 Israelite, Desmond        2 LNCEV   191 383 4.5 W27  W29  W15  D7   W16

 3 Liddell, Warren           3 DWYEV   129 403 4.0 W26  W40  W5   W14  L1
 4 Fortunato, Asher          2 WLKSK   125 305 4.0 W24  L1   W42  W12  W13
 5 Klearman, William         2 LNCEV   206 295 4.0 W34  W17  L3   W30  W7
 6 Sushinski, Ari            3 DWYEV    46 229 4.0 W50  L11  W26  W33  W10

 7 Junke, Thibault           2 DWYEV   229 283 3.5 W41  W9   W12  D2   L5
 8 Wilson, Emmitt            3 DAWEV    60 201 3.5 W35  L10  W20  W11  D9
 9 Harris, William           3 LNCEV   124 191 3.5 W46  L7   W49  W19  D8

10 Tancredi, Jason           3 LNCEV   208 240 3.0 W42  W8   W21  L1   L6
11 Dilgach, Daniel           3 LNCEV   198 229 3.0 W38  W6   L1   L8   W29
12 Watson, Maddix            3 LNCEV       192 3.0 W23  W22  L7   L4   W33
13 Midyan, Grace             2 LNCEV   -70 127 3.0 L1   W51  W44  W21  L4
14 McDermott, Casey          2 WLKSK   233 223 3.0 D25  W20  W28  L3   D17
15 Mills, Tyler              2 CHREV   255 239 3.0 D30  W25  L2   W31  D18
16 Matsis, Max               3 DWYEV   292 236 3.0 L29  W38  W36  W23  L2
17 O'Keefe, Casey            3 SATEV   117 128 3.0 W51  L5   D24  W36  D14
18 Junke, Pascal             2 DWYEV   195 170 3.0 L20  D27  W37  W28  D15
19 Skotheim, Deniz           2 DWYEV   253 207 3.0 W31  L21  W41  L9   W25
20 Ohlson, Olivia            3 BSSSK  -118  75 3.0 W18  L14  L8   W35  W44
21 Lazarowich, Michael       2 WLLEV   126 132 3.0 W47  W19  L10  L13  W38
22 Taylor, Isaac             2 OKTEV   194 162 3.0 W43  L12  L31  W24  W30
23 Schultheis, Christian     2 MRTEV    28  81 3.0 L12  W43  W35  L16  W31

24 Brownell, Sam             3 DAWEV  -157  -6 2.5 L4   W34  D17  L22  W49
25 McDade, Nate              3 OKTEV   -54  34 2.5 D14  L15  W48  W32  L19
26 Swider, Paul              3 SATEV  -144 -33 2.5 L3   W45  L6   D41  W42
27 Cvetas, Nate              3 DAWEV  -135 -25 2.5 L2   D18  L32  W45  W41
28 Dahan, Max                3 LNCEV    49   3 2.5 D37  W48  L14  L18  W43

29 Sheehan, Payton           3 SJASK    19  50 2.0 W16  L2   L40  W49  L11
30 Sullivan, Luciya          2 ORREV    12  19 2.0 D15  W37  D33  L5   L22
31 Howard, Markus            3 DAWEV   -44  -6 2.0 L19  W47  W22  L15  L23
32 Miller, Macy              2 WLKSK   107  -8 2.0 D39  L36  W27  L25  D34
33 Thomas, Aaron             3 BSSSK   157  93 2.0 -H-  W39  D30  L6   L12
34 Ribeiro, Dylan            2 OKTEV   -84-111 2.0 L5   L24  W46  D44  D32
35 Bilski, Cecilia           3 OKTEV  -175-175 2.0 L8   -B-  L23  L20  W47
36 Thomas, Ellis             3 BSSSK   -72 -68 2.0 -H-  W32  L16  L17  D39
37 Skokunbi-Zamora, Marcos   3 OKTEV  -175-137 2.0 D28  L30  L18  D43  W46
38 Jurichko, Mary            2 BSSSK   -96-133 2.0 L11  L16  W47  -X-  L21
39 Khuri, Tallulah           3 MRTEV  -175-161 2.0 D32  L33  D45  D42  D36
40 Sehgal, Emmett            3 MRTEV   228 228 2.0 W45  L3   W29  ---  ---

41 Rajczyk, Jack             3 WSHEV   -61-115 1.5 L7   W46  L19  D26  L27
42 Cline, Axell              3 OKTEV   -65-146 1.5 L10  W50  L4   D39  L26
43 Ommen, Augie              3 SJASK  -120-175 1.5 L22  L23  W50  D37  L28
44 Goldfarb, Matea           2 MRTEV    67 -87 1.5 D48  -H-  L13  D34  L20

45 O'Reilly, Zelma           2 OKTEV   -62-175 1.0 L40  L26  D39  L27  D48
46 Bautista, Valeria         3 DWYEV  -175-175 1.0 L9   L41  L34  W50  L37
47 Rowell, Nolan             2 OKTEV  -151-175 1.0 L21  L31  L38  W48  L35
48 Herzig, Guillaume         3 WSHEV  -175-175 1.0 D44  L28  L25  L47  D45
49 Grossman, Alice           2 OKTEV  -115-175 1.0 -H-  -H-  L9   L29  L24
50 Nafe, Lia                 3 SATEV      -175 1.0 L6   L42  L43  L46  -B-
51 Vinson, Ezra              3 OKTEV  -175-175 1.0 L17  L13  -B-  -F-  ---


K-1 Championship

No Name                      GrTeam   Pre PostPts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 Okechukwu, Christian      1 OKTEV   323 625 5.0 W4   W25  W3   W7   W2

 2 Lieberman, Asa            1 DAWEV   447 491 4.0 W16  W14  W19  W10  L1
 3 Gleyzer, Joshua           1 MRTEV   220 377 4.0 W28  W12  L1   W17  W10
 4 Campbell, Connor          1 LNCEV    27 410 4.0 L1   W39  W27  W20  W13
 5 Whortenberry, Avery       1 MRTEV   348 377 4.0 W33  W27  L7   W21  W14
 6 Bond, Tristan             1 MRTEV   230 287 4.0 W35  L15  W33  W12  W11

 7 Tornheim, Max             1 DAWEV   240 341 3.5 W18  W26  W5   L1   D8
 8 Titzer, Charlie           1 MRTEV   135 216 3.5 L41  W43  W30  W19  D7
 9 Schroeder, Tate           1 MRTEV   158 254 3.5 W43  D20  L11  W25  W21

10 Maiewski, Mireya          1 WLKSK   296 299 3.0 W36  W17  W15  L2   L3
11 Asbra, Shane              K WLKSK   319 276 3.0 L20  W34  W9   W24  L6
12 Mostovy, Micah            1 LNCEV   156 185 3.0 W38  L3   W22  L6   W26
13 Davenport, Will           1 OKTEV   274 261 3.0 L22  W42  W16  W15  L4
14 Melnikov, Daniel          1 BSSSK   181 203 3.0 W39  L2   W32  W26  L5
15 Fogel, Zach               1 BSSSK   177 195 3.0 W40  W6   L10  L13  W28
16 Iles, Nathaniel           1 LNCEV   132 167 3.0 L2   W28  L13  W39  W27
17 Flores, Noah              1 SJASK   138 149 3.0 W37  L10  W31  L3   W30
18 Gilroy, Thomas            K LNCEV  -100 119 3.0 L7   W37  D25  W23  D19

19 Wang, Aiden               1 BSSSK   222 202 2.5 W34  W22  L2   L8   D18
20 Gottschalk, Jack          1 SJASK   250 243 2.5 W11  D9   L21  L4   W33
21 Rossi, Pietro             K DWYEV   291 245 2.5 D32  W23  W20  L5   L9
22 Porter, Evelyn            1 WLKSK   -61  52 2.5 W13  L19  L12  W40  D24
23 Byrnes, Colin             1 SJASK   156 112 2.5 D29  L21  W36  L18  W34
24 Dettling, Rory            1 SJASK   158 106 2.5 -H-  D29  W35  L11  D22

25 Severson, Charlie         1 ORREV   161 125 2.0 W30  L1   D18  L9   D29
26 Luft, Charlotte           1 OKTEV   132  81 2.0 W31  L7   W29  L14  L12
27 Murphy, Liam              1 OKTEV   211 148 2.0 W42  L5   L4   W31  L16
28 Baker, Delaney            1 OKTEV  -132 -44 2.0 L3   L16  W43  W32  L15
29 Michael-Schwartz, Raymond K MRTEV  -200 -83 2.0 D23  D24  L26  D36  D25
30 Brown, Parker             1 OKTEV  -170-166 2.0 L25  -B-  L8   W35  L17
31 Roth, Nora                1 CHREV       -27 2.0 L26  W36  L17  L27  W39
32 Sheehan, Gemma            1 SJASK   -60 -71 2.0 D21  -H-  L14  L28  W40

33 Gilroy, Matthew           K LNCEV    41 -23 1.5 L5   W40  L6   D34  L20
34 Mladineo, Julia           K OKTEV  -111-118 1.5 L19  L11  W37  D33  L23
35 Thompson, Tess            K CHREV  -102-190 1.5 L6   W38  L24  L30  D37
36 Brownell, Henry           1 DAWEV    -2 -92 1.5 L10  L31  L23  D29  W42
37 Bautista, Alan            K DWYEV       -60 1.5 L17  L18  L34  W43  D35
38 Kanzok, Annika            1 DAWEV      -199 1.5 L12  L35  L39  D42  W43

39 Christensen, Colter       K OKTEV  -138-187 1.0 L14  L4   W38  L16  L31
40 Martin, Christian         1 OKTEV  -140-200 1.0 L15  L33  W42  L22  L32
41 Primosch, Zachary         K LNCEV       341 1.0 W8   ---  ---  ---  ---

42 Iles, Madeleine           1 LNCEV  -103-200 0.5 L27  L13  L40  D38  L36
43 Howard, Sam               K LNCEV  -200-200 0.0 L9   L8   L28  L37  L38