Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

Walker Tournament 12/2016

Bishop Section
 
No Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 
1  Zhumadil, Togzhan         5 LNCEV       903 5.0  W72  W21  W5   W17  W16
2  Chen, Jonah               5 LNCEV  496  624 4.5  W27  W25  W46  D4   W20
3  Campbell, Wyatt Ro        5 LNCEV  533  601 4.0  W12  W18  W61  W6   L9
4  Bose, Somil               4 DWYEV  579  627 4.0  D11  W36  W59  D2   W10
5  Dowhan, Collin            8 HVNEV  487  613 4.0  W47  W16  L1   W45  W22
6  Zerega, Luca              6 MRTEV  504  570 4.0  W76  W44  W7   L3   W18
7  Israelite, Isaac          5 LNCEV  478  552 4.0  W41  W55  L6   W48  W24
8  Oien, Henry               8 HVNEV  475  548 4.0  W78  D17  W35  D10  W19
9  Zerega, Immanuel          4 MRTEV  532  577 4.0  L10  W49  W30  W44  W3
10 O'Carroll, John Ri        4 LNCEV  432  550 3.5  W9   W13  W19  D8   L4
11 Slevin, Milo              5 LNCEV  453  498 3.5  D4   W51  W37  L16  W42
12 Cyrus, Adrian             8 HVNEV  434  470 3.5  L3   W43  W57  W46  D17
13 Porter, Elliot            4 WLKSK  523  526 3.5  W26  L10  D36  W82  W34
14 Bezaitis, John            6 NCHEV  458  484 3.5  L31  W52  W68  D34  W37
15 Chaitkin, Eli             5 MRTEV  447  462 3.5  L55  D65  W58  W35  W38
16 Scrimenti, Lucia          4 ORREV  632  628 3.0  W22  L5   W65  W11  L1
17 Whortenberry, Aidan       4 MRTEV  544  565 3.0  W24  D8   W79  L1   D12
18 Mereu, Matteo             8 HVNEV  464  489 3.0  W20  L3   W51  W28  L6
19 Connell, Kevin            4 WSHEV  490  502 3.0  W21  W29  L10  W25  L8
20 Okechukwu, Christian      2 OKTEV  625  572 3.0  L18  W45  W78  W26  L2
21 Delgado, Kevin            8 HVNEV  393  412 3.0  L19  L1   W77  W50  W46
22 Dombeck, Riley            5 DWYEV  472  476 3.0  L16  W53  W39  W47  L5
23 Worth, Gunnar             4 SATEV  474  469 3.0  W48  L31  L28  W53  W36
24 LaPaglia, Matteo          6 CHTEV  448  445 3.0  L17  W57  W72  W43  L7
25 Kanzok, Felix             6 CHTEV  383  405 3.0  W74  L2   W50  L19  W54
26 Lazar Muir, Lee           5 LNCEV  419  427 3.0  L13  W50  W73  L20  W48
27 Liddell, Warren           4 DWYEV  403  412 3.0  L2   L34  W67  W73  W43
28 Gill, Ashveen             5 LNCEV  314  359 3.0  L43  W67  W23  L18  W44
29 Whortenberry, Avery       2 MRTEV  377  387 3.0  W38  L19  L43  W60  W52
30 Grabowsky, Izaiah         5 LNCEV  278  306 3.0  -B-  L80  L9   W75  W47
31 Chiss, Owen               5 LNCEV  550  627 3.0  W14  W23  W34  ---  ---
32 Tracy-Amoroso, Carmen     7 CHREV  535  573 3.0  -H-  -H-  -N-  W51  W45
33 Mavros, Kieran            6 CHREV  428  462 3.0  -H-  -H-  -N-  W72  W49
34 Faley, Leo                5 LNWEV       410 2.5  W69  W27  L31  D14  L13
35 Iles, Elliot              4 LNCEV  281  306 2.5  W54  D38  L8   L15  W63
36 Cohen, Asher              6 NCHEV  333  347 2.5  W73  L4   D13  W63  L23
37 Petraitis, Hans           3 ORREV  334  329 2.5  D66  W62  L11  W65  L14
38 Zoll, Jayden F            5 WLKSK  485  430 2.5  L29  D35  W66  W69  L15
39 Vest, Nash                5 DAWEV  267  258 2.5  L46  W83  L22  D40  W64
40 Donald, Najaya            7 CHTEV       208 2.5  W58  L47  L44  D39  -X-
41 Mavros, Kaidan            4 CHREV  367  325 2.5  L7   D71  L63  W81  W65
42 Frolichstein-Appel, Nate  6 CHTEV  322  338 2.5  W82  -H-  -N-  W64  L11
43 Swider, Matthew           5 SATEV  100  250 2.0  W28  L12  W29  L24  L27
44 Durango-Cohen, Daniel     6 NCHEV  398  376 2.0  W56  L6   W40  L9   L28
45 Gordon, Alexander         8 CHTEV  366  372 2.0  W80  L20  W60  L5   L32
46 Loden, Dylan              5 LNWEV       294 2.0  W39  W76  L2   L12  L21
47 Richardson, Jaden         8 MRTEV  378  344 2.0  L5   W40  W52  L22  L30
48 Dombeck, Carter           3 DWYEV  360  327 2.0  L23  W77  W54  L7   L26
49 Swinand, George           3 LNCEV  296  284 2.0  W79  L9   L55  W58  L33
50 Visweswaran, Vasanth      5 MRTEV  100  175 2.0  W68  L26  L25  L21  W76
51 Dentzer, Ethan            5 WLKSK  261  257 2.0  W83  L11  L18  L32  W71
52 Borro, Sam                5 WSHEV  261  244 2.0  W77  L14  L47  W74  L29
53 Luna, Kaley               8 MRTEV  262  219 2.0  W67  L22  L64  L23  W75
54 Ahn, Caius                5 LNWEV       216 2.0  L35  W82  L48  W68  L25
55 Gani, Neil                5 SATEV  535  542 2.0  W15  L7   W49  ---  ---
56 Lieberman, Asa            2 DAWEV  491  394 2.0  L44  L59  L75  W66  W73
57 Koester, Nicky            5 DAWEV  229  247 2.0  W75  L24  L12  W76  ---
58 Bautista-Martinez, Adela  6 HVNEV  -60  100 2.0  L40  -B-  L15  L49  W72
59 Halliday, Jackson         5 SATEV  282  371 2.0  W64  W56  L4   ---  ---
60 Cummins, Ethan            6 NCHEV  100  139 2.0  -H-  -H-  L45  L29  W74
61 Grossman, Spencer         6 CHTEV  286  329 2.0  W71  W74  L3   -N-  ---
62 Hernandez, Francesc       6 CHTEV  205  189 2.0  -H-  L37  -F-  D71  W77
63 Colon, Lily               5 DAWEV  100  138 1.5  D70  L78  W41  L36  L35
64 Raife, Akaash             5 ORREV   38  100 1.5  L59  D69  W53  L42  L39
65 Mahoney, Alex             5 LNWEV  235  208 1.5  W81  D15  L16  L37  L41
66 Williams-Salgado, Joseph  5 MRTEV  197  169 1.5  D37  L70  L38  L56  W81
67 Cominos, Anya             6 SJASK       130 1.5  L53  L28  L27  W83  D68
68 Stoll, Casey Gudwein      5 LNCEV  298  197 1.5  L50  W81  L14  L54  D67
69 Oesterle, Malcolm         5 DAWEV  280  241 1.5  L34  D64  W71  L38  -F-
70 Zimmerman, Noah           7 NCHEV  304  318 1.5  D63  W66  ---  ---  ---
71 Watson, Jack              5 LNCEV  100  100 1.0  L61  D41  L69  D62  L51
72 McDermott, Troy           5 WLKSK  255  184 1.0  L1   W79  L24  L33  L58
73 O'Connor, Owen            5 ORREV  196  133 1.0  L36  W75  L26  L27  L56
74 Koester, Harry            3 MRTEV  486  271 1.0  L25  L61  W82  L52  L60
75 Liu, Annie                7 NCHEV       100 1.0  L57  L73  W56  L30  L53
76 Campbell, Connor          2 LNCEV  410  188 1.0  L6   L46  W83  L57  L50
77 Horek Gualtier, Elijah    5 OKTEV       100 1.0  L52  L48  L21  W79  L62
78 Graczyk, Nicholas         5 SATEV  346  328 1.0  L8   W63  L20  ---  ---
79 Giles, Asher              5 DAWEV  100  100 1.0  L49  L72  L17  L77  -X-
80 Barnes, Dillon            5 SATEV  474  452 1.0  L45  W30  -F-  ---  ---
81 Horek Gualtier, Isabel    5 OKTEV       100 0.5  L65  L68  -H-  L41  L66
82 Koester, Jamie            5 DAWEV  103  100 0.0  L42  L54  L74  L13  ---
83 Varhely-Davis, Sage       5 DWYEV       100 0.0  L51  L39  L76  L67  -F-
 
 
Knight Section
 
No Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1  Zhumadil, Torgyn          3 LNCEV       676 5.0  W32  W29  W8   W17  W12
2  Kalonaris, Zeno           4 LNCEV       687 5.0  W59  W49  W18  W4   W10
3  Watson, Maddix            4 LNCEV  192  584 5.0  W40  W30  W20  W9   W18
4  Chen, Caspar              3 ORREV       520 4.0  W41  W38  W22  L2   W23
5  Tancredi, Jason           4 LNCEV  240  326 4.0  W33  L7   W51  W27  W21
6  Zaslow, Molly             5 WSHEV  -80  364 4.0  W37  L11  W42  W24  W17
7  Terry, Simon              4 CHREV  312  361 4.0  W61  W5   L17  W47  W26
8  Junke, Thibault           3 DWYEV  283  355 4.0  W49  W78  L1   W50  W19
9  Mladineo, Elijah          4 OKTEV  384  400 3.5  D11  W60  W21  L3   W28
10 Asbra, Shane              1 WLKSK  276  331 3.5  W44  D28  W34  W11  L2
11 Dilgach, Daniel           4 LNCEV  229  317 3.5  D9   W6   W45  L10  W31
12 Bond, Tristan             2 MRTEV  287  324 3.5  D38  W51  W31  W28  L1
13 Klearman, William         3 LNCEV  295  309 3.5  L47  W19  W36  D14  W29
14 Felten, Cole              4 MRTEV  194  231 3.5  L22  W67  W48  D13  W37
15 Israelite, Desmond        3 LNCEV  383  348 3.5  W25  L17  D60  W62  W39
16 Gottschalk, Jack          2 SJASK  243  248 3.5  L28  D31  W64  W33  W34
17 Schroeder, Tate           2 MRTEV  254  354 3.0  W50  W15  W7   L1   L6
18 Tornheim, Max             2 DAWEV  341  381 3.0  W23  W24  L2   W32  L3
19 Swider, Paul              4 SATEV  -33  242 3.0  W27  L13  W35  W22  L8
20 Gleyzer, Joshua           2 MRTEV  377  357 3.0  W42  W35  L3   L23  W50
21 Carlisle, Lucy            4 DAWEV  -84  200 3.0  W74  W46  L9   W30  L5
22 Murtos, Reed              3 LNCEV  305  308 3.0  W14  W47  L4   L19  W52
23 Skotheim, Deniz           3 DWYEV  207  251 3.0  L18  W43  W68  W20  L4
24 Buntain, Luke             4 SJASK  241  245 3.0  W57  L18  W53  L6   W51
25 Sehgal, Emmett            4 MRTEV  228  232 3.0  L15  W48  W41  L26  W54
26 Wilson, Emmitt            4 DAWEV  201  208 3.0  L30  W68  W59  W25  L7
27 Duvall, Julian            4 CHREV       186 3.0  L19  W69  W57  L5   W47
28 Von Hoff, Chloe           3 ORREV  121  173 2.5  W16  D10  W63  L12  L9
29 Dettling, Rory            2 SJASK  106  177 2.5  D46  L1   W38  W45  L13
30 Fortunato, Asher          3 WLKSK  305  284 2.5  W26  L3   W54  L21  D32
31 Hillsman, Ethan           4 WLKSK  -153  69 2.5  W72  D16  L12  W61  L11
32 Sheehan, Payton           4 SJASK   50  163 2.5  L1   W72  W40  L18  D30
33 Langan, Evan              4 MRTEV   85   80 2.5  L5   W75  D43  L16  W62
34 Dahan, Max                4 LNCEV    3   64 2.5  W55  D44  L10  W60  L16
35 Rossi, Pietro             1 DWYEV  245  215 2.5  W39  L20  L19  W53  D36
36 Brownell, Sam             4 DAWEV   -6   71 2.5  W56  L58  L13  W55  D35
37 Nedoss, Ty                3 DWYEV        90 2.5  L6   W70  D39  W63  L14
38 Iles, Nathaniel           2 LNCEV  167  148 2.5  D12  L4   L29  W67  W65
39 Robinson, Kari            4 WLKSK  124  108 2.5  L35  W71  D37  W43  L15
40 Maiewski, Mireya          2 WLKSK  299  259 2.5  L3   W54  L32  D41  W48
41 Tobin, Orlando            4 DAWEV  -40   45 2.5  L4   W74  L25  D40  W64
42 McDermott, Casey          3 WLKSK  223  177 2.5  L20  W53  L6   D59  W63
43 Ommen, Augie              4 SJASK  -175  -3 2.5  W71  L23  D33  L39  W60
44 Lazarowich, Michael       3 WLLEV  132   89 2.5  L10  D34  L62  W73  W59
45 Cline, Axell              4 OKTEV  -146  -3 2.5  -H-  W64  L11  L29  W61
46 Graczyk, Sam              3 SATEV  245  215 2.5  D29  L21  W79  W65  ---
47 Junke, Pascal             3 DWYEV  170  155 2.0  W13  L22  W76  L7   L27
48 Bautista, Valeria         4 DWYEV  -175 -16 2.0  W75  L25  L14  W49  L40
49 Murphy, Liam              2 OKTEV  148   87 2.0  L8   L2   W66  L48  W70
50 Midyan, Grace             3 LNCEV  127   88 2.0  L17  W62  W67  L8   L20
51 Miller, Macy              3 WLKSK   -8  -10 2.0  W69  L12  L5   W70  L24
52 Ohlson, Olivia            4 BSSSK   75  -14 2.0  L67  W66  L58  W56  L22
53 Goldfarb, Matea           3 MRTEV  -87  -71 2.0  W66  L42  L24  L35  W71
54 Howard, Markus            4 DAWEV   -6  -27 2.0  W70  L40  L30  W68  L25
55 Faley, Thomas             3 LNWEV       -42 2.0  L34  L57  W78  L36  W68
56 Ahn, Cedric               3 LNWEV       -80 2.0  L36  L59  W72  L52  W67
57 Lovrinovic, Tomas         3 DAWEV  105   45 2.0  L24  W55  L27  -X-  ---
58 Primosch, Zachary         1 LNCEV  341  308 2.0  L77  W36  W52  ---  ---
59 Christon, Souren          4 MRTEV  -151 -76 1.5  L2   W56  L26  D42  L44
60 Schultheis, Christian     3 MRTEV   81    8 1.5  W78  L9   D15  L34  L43
61 Melnikov, Daniel          2 ORREV  203   74 1.5  L7   W76  D65  L31  L45
62 Poulin, Felix             3 OKTEV       -31 1.5  D63  L50  W44  L15  L33
63 Khuri, Tallulah           4 MRTEV  -161-166 1.5  D62  W79  L28  L37  L42
64 Lazano, Lucas             3 WLLEV       -87 1.5  -H-  L45  L16  W79  L41
65 Ribeiro, Dylan            3 OKTEV  -111-160 1.5  L68  W73  D61  L46  L38
66 Sciara, Piper             4 WLLEV      -145 1.5  L53  L52  L49  W74  D69
67 Gordon, Zackary           3 WLKSK  -200-175 1.0  W52  L14  L50  L38  L56
68 Frederick, Marcus         4 MRTEV      -105 1.0  W65  L26  L23  L54  L55
69 Hogrefe, Carter           3 SATEV      -175 1.0  L51  L27  L75  D72  D66
70 Sternstein, Benjamin      3 WSHEV      -175 1.0  L54  L37  W74  L51  L49
71 Hohmann, Wesley           3 WSHEV      -175 1.0  L43  L39  D73  D78  L53
72 Bombaci, Arber            4 DWYEV      -175 1.0  L31  L32  L56  D69  D73
73 Labbe, Katherine          3 SATEV      -175 1.0  L76  L65  D71  L44  D72
74 Mueller, Esther           4 WLKSK      -175 1.0  L21  L41  L70  L66  -B-
75 Dickey, Luke              3 DAWEV       -65 1.0  L48  L33  W69  ---  ---
76 Grossman, Alice           3 OKTEV  -175-175 1.0  W73  L61  L47  -F-  ---
77 Titzer, Charlie           2 MRTEV  216  271 1.0  W58  -N-  ---  ---  ---
78 Rowell, Nolan             3 OKTEV  -175-175 0.5  L60  L8   L55  D71  ---
79 de la Torre, Luz          4 OKTEV  -175-175 0.5  -H-  L63  L46  L64  ---
 
 
Pawn Section
 
No Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
 1 McGrath, Connor           1 CHREV       668    5 W43  W7   W3   W11  W2
 2 Clark, Quin               2 SATEV       533    4 W20  W5   W16  W12  L1
 3 Zhu, Albert               2 DWYEV       458    4 W39  W41  L1   W14  W11
 4 Fogel, Zach               2 WLKSK   195 313    4 L6   W8   W25  W15  W10
 5 Gilroy, Matthew           2 LNCEV   -23 258    4 W51  L2   W31  W21  W13
 6 Stoll, Zachary Gudwien    1 LNCEV       291  3.5 W4   W17  L12  D7   W26
 7 Brownell, Henry           2 DAWEV   -92 275  3.5 W48  L1   W27  D6   W22
 8 Mladineo, Julia           1 OKTEV  -118 163  3.5 D22  L4   W35  W16  W23
 9 Gilroy, Thomas            2 LNCEV   119 192  3.5 W54  D21  W22  L20  W17
10 Iles, Madeleine           2 LNCEV  -200 113  3.5 D36  W57  W47  W26  L4
11 Mostovy, Micah            2 LNCEV   185 216    3 W35  W34  W32  L1   L3
12 Kelly, Vikram             1 DWYEV       307    3 W23  W18  W6   L2   ---
13 Rios, Simon               2 WSHEV       147    3 L41  W58  W18  W24  L5
14 Thompson, Tess            1 CHREV  -190 131    3 W24  L42  W37  L3   W32
15 Martin, Christian         2 OKTEV  -200  46    3 W55  L19  W56  L4   W33
16 Kanzok, Annika            2 DAWEV  -199  11    3 W58  W50  L2   L8   W31
17 Porter, Evelyn            2 WLKSK    52  80    3 W46  L6   W53  W32  L9
18 Michael-Schwartz, Raymond 1 MRTEV   -83  33    3 W44  L12  L13  W46  W34
19 Streicker, Robbie         2 WLLEV   161 209    3 D31  W15  D21  W33  ---
20 Westover, Nate            1 DWYEV       248    3 L2   W51  W50  W9   ---
21 Carlisle, Henry           2 DAWEV       130  2.5 W37  D9   D19  L5   D28
22 Bar-Tura, Yonatan         2 DWYEV        98  2.5 D8   W49  L9   W43  L7
23 Swider, Patrick           1 SATEV        60  2.5 L12  D35  W36  W45  L8
24 Bond, Rowan               K MRTEV        44  2.5 L14  W40  W44  L13  D25
25 Vanderzwan, Liam          1 WLLEV        36  2.5 D47  D56  L4   W53  D24
26 Sheehan, Gemma            2 SJASK   -71 -14  2.5 D52  W36  W45  L10  L6
27 Carr, Henry               K LNCEV        49  2.5 W53  L32  L7   D30  W43
28 Roth, Nora                2 CHREV   -27 -24  2.5 L42  L37  W51  W50  D21
29 Von Hoff, Anna            K ORREV       -35  2.5 D57  D31  L33  D44  W45
30 Hoff, Owen                1 WLLEV        86  2.5 -N-  -H-  D52  D27  W44
31 Tatu-Olaru, Andrei        2 CHREV        43    2 D19  D29  L5   W37  L16
32 McDaniel, Spencer         2 ORREV         4    2 W40  W27  L11  L17  L14
33 Ftikas, Lucas             K SJASK         4    2 L34  W55  W29  L19  L15
34 Luce, Evan                K OKTEV        -9    2 W33  L11  L41  W52  L18
35 Scrimenti, Eliza          K ORREV        -7    2 L11  D23  L8   D36  W54
36 Castro, Matias            K WLKSK       -26    2 D10  L26  L23  D35  W53
37 Mostovy, Idan             K LNCEV        -9    2 L21  W28  L14  L31  W52
38 Bautista, Alan            1 DWYEV        -61   2 D45  L47  L49  W51  D39
39 Wexler, Jeremy            1 CHREV       -80    2 L3   D46  L43  W57  D38
40 Young, Deshon             1 WLKSK       -95    2 L32  L24  W46  L54  W50
41 Flores, Noah              2 SJASK   149 197    2 W13  L3   W34  ---  ---
42 Walker, Griffith          1 WLLEV       397    2 W28  W14  ---  ---  ---
43 Brown, Parker             2 OKTEV  -166-158  1.5 L1   D48  W39  L22  L27
44 Hogrefe, Addyson          1 SATEV      -150  1.5 L18  -X-  L24  D29  L30
45 Brown, Omar               1 OKTEV      -105  1.5 D38  W52  L26  L23  L29
46 Howard, Sam               1 LNCEV  -200-200  1.5 L17  D39  L40  L18  W57
47 Coleman, Claire           2 OKTEV        93  1.5 D25  W38  L10  ---  ---
48 Pence, Calvin             1 WLLEV        12  1.5 L7   D43  W57  ---  ---
49 Joseph, Mea               2 OKTEV        61  1.5 -H-  L22  W38  ---  ---
50 Best, Marlie              2 OKTEV      -145    1 W59  L16  L20  L28  L40
51 Brissette, Atzi           1 OKTEV      -200    1 L5   L20  L28  L38  -B-
52 Mathis, Adele             P SATEV      -161    1 D26  L45  D30  L34  L37
53 Brissette, Quetzalli      1 OKTEV      -172    1 L27  W54  L17  L25  L36
54 Ommen, Miles              K SJASK      -182    1 L9   L53  L55  W40  L35
55 Jenkins, Andrew           1 SATEV       -52    1 L15  L33  W54  ---  ---
56 Schultz, Stella           1 SJASK       -13    1 -H-  D25  L15  ---  ---
57 Goldfarb, Elodie          K MRTEV      -200  0.5 D29  L10  L48  L39  L46
58 Seder, Ari                2 WLLEV      -157    0 L16  L13  -N-  ---  ---
59 Frigo, Oliver             1 WLLEV      -142    0 L50  -F-  ---  ---  ---
 
 
 
Rook Section
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4
1  Ebels-Duggan, Emmet       6 XXXEV  681  770 3.5  W11  W10  W7   D2
2  Lieberman, Boaz           6 CHTEV  589  686 3.0  W3   W16  D6   D1
3  Thompson, Luke            7 CHREV  668  716 3.0  L2   W12  W8   W9
4  Stephens, Ruairi          6 NCHEV  801  823 3.0  W8   L7   W11  W6
5  Goldfarb, Meris X         6 MRTEV  664  759 3.0  L15  W13  W10  W7
6  Alexander, Max            8 CHTEV  625  672 2.5  W13  W9   D2   L4
7  Weber, Julian             7 CHTEV  602  633 2.0  W14  W4   L1   L5
8  Fogel, Jonah              6 CHTEV  659  663 2.0  L4   W14  L3   W12
9  O'Sulllivan, Patrick      7 NCHEV  618  623 2.0  W12  L6   W16  L3
10 Cline, Bella              8 CHTEV  577  556 2.0  -B-  L1   L5   W14
11 Lieberman, Caleb          6 CHTEV  594  635 2.0  L1   -B-  L4   W16
12 Maiewski, Isabela         6 CHTEV  685  612 1.0  L9   L3   W13  L8
13 Keith, Philip Elias       7 NCHEV  772  646 1.0  L6   L5   L12  -B-
14 Zaslow, Henry             6 NCHEV  682  570 1.0  L7   L8   -B-  L10
15 Khuri, Remo               8 NCHEV  819  855 1.0  W5   ---  ---  ---
16 Hansen, Beck              4 CHREV  636  555 0.5  -H-  L2   L9   L11
 
 
Queen/King Section
 
No.Name                      GrTeam   Pre Post Pts  Rnd1 Rnd2 Rnd3 Rnd4
1  Platnick, Elijah S        6 HVNEV  10661140 4.0  W4   W3   W2   W6
2  Elgat, Adam               3 DWYEV  12741215 3.0  W8   W5   L1   W3
3  O'Carroll, George         7 NCHEV  818  858 2.0  W6   L1   W8   L2
4  Bose, Rohil Shah          6 NCHEV  819  817 2.0  L1   L7   W5   W8
5  Wesenberg, Simon          8 HVNEV  657  691 2.0  W10  L2   L4   W9
6  Melnikov, Nathan          6 HVNEV  869  842 1.5  L3   D8   W11  L1
7  Lieberman, Caleb          6 CHTEV  594  635 1.0  ---  W4   -N-  -N-
8  Von Hoff, Christopher     5 ORREV  844  787 0.5  L2   D6   L3   L4
9  Keith, Philip Elias       7 NCHEV  772  646 0.0  ---  ---  ---  L5
10 Cline, Bella              8 CHTEV  577  556 0.0  L5   -N-  -N-  -N-
11 Zaslow, Henry             6 NCHEV  682  570 0.0  ---  ---  L6   ---