Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

Walker Tournament 12/2019

No. Sect    Name                      Team   Pts Gr   Pre  Post  Rnd1  Rnd2  Rnd3  Rnd4  Rnd5
1   Q/K     Von Hoff, Christopher    HVNEV    4.0 8   1070  1128   W3    W2    W4    W5   -U-
2   Q/K     Chen, Jonah              NCHEV    3.0 8   1045  1051   W5    L1    W6    W4   -U-
3   Q/K     Kemeny, Sam              BSSSK    3.0 7    863   921   L1    W5    W7    W6   -U-
4   Q/K     Scrimenti, Lucia         HVNEV    2.0 7    707   738  -B-    W7    L1    L2   -U-
5   Q/K     Asbra, Shane             WLKSK    1.0 4    838   783   L2    L3   -B-    L1   -U-
6   Q/K     Lo, Onyx                 DWYEV    1.0 3    836   759   L7   -B-    L2    L3   -U-
7   Q/K     Bose, Somil              NCHEV    1.0 7    934   886   W6    L4    L3   -N-   -U-


8   Rook    Okechukwu, Christian     BSSSK    3.5 5    724   793  W18   W20    D9   W14   -U-
9   Rook    Mixon, Ozan              CHTEV    3.5 8    676   763  W28   W23    D8   W10   -U-
10  Rook    Zerega, Immanuel         MRTEV    3.0 7    682   739  W29   W11   W13    L9   -U-
11  Rook    Wang, Aiden              WLKSK    3.0 5    788   799  W25   L10   W19   W16   -U-
12  Rook    Tatu-Olaru, Andrei       CHREV    3.0 5    714   749  W19   L16   W24   W17   -U-
13  Rook    Porter, Elliot           CHTEV    2.5 7    684   702  W15   W17   L10   D18   -U-
14  Rook    Rogers, Phoebe           LNWEV    2.5 5    562   618  D23   W25   W16    L8   -U-
15  Rook    Fogel, Zach              WLKSK    2.5 5    528   586  L13   D18   W23   W24   -U-
16  Rook    O'Carroll, John Ri       NCHEV    2.0 7    670   669  W26   W12   L14   L11   -U-
17  Rook    Tornheim, Max            DAWEV    2.0 5    709   693  W21   L13   W22   L12   -U-
18  Rook    Mostovy, Micah           LNCEV    2.0 5    605   613   L8   D15   W27   D13   -U-
19  Rook    Ragnarsson, Patrek       LNCEV    2.0 4    580   592  L12   W29   L11   W26   -U-
20  Rook    Lieberman, Asa           DAWEV    2.0 5    707   679  W24    L8   L21   W27   -U-
21  Rook    Hansen, Beck             CHREV    2.0 7    578   606  L17   W28   W20   -U-   -U-
22  Rook    Barnes, Dillon           SATEV    2.0 8    507   506  -H-   -H-   L17   W28   -U-
23  Rook    Dligach, Daniel          NCHEV    1.5 7    705   655  D14    L9   L15   W29   -U-
24  Rook    Chaitkin, Eli            MRTEV    1.0 8    578   539  L20   W26   L12   L15   -U-
25  Rook    Melnikov, Daniel         ORREV    1.0 5    638   525  L11   L14   L26   -B-   -U-
26  Rook    Petraitis, Hans          HVNEV    1.0 6    519   481  L16   L24   W25   L19   -U-
27  Rook    Graczyk, Nicholas        SATEV    1.0 8    499   458  -H-   -H-   L18   L20   -U-
28  Rook    Krepsik, Owen            NCHEV    0.5 7    346   318   L9   L21   D29   L22   -U-
29  Rook    Murphy, Liam             OKTEV    0.5 5    523   453  L10   L19   D28   L23   -U-


30  Bishop  Terry, Simon             CHREV    5.0 7    480   771  W34   W33   W71   W45   W40
31  Bishop  Carr, Henry              LNCEV    4.5 3    504   713  -H-   W80   W42   W62   W32
32  Bishop  McGrath, Connor          CHREV    4.0 4    599   651  W48   W46   W41   W51   L31
33  Bishop  Liddell, Warren          NCHEV    4.0 7    382   617  W52   L30  W103   W54   W45
34  Bishop  Schmidt, Henry           LNCEV    4.0 5    417   528  L30  W102   W88   W71   W48
35  Bishop  Moreno, Johan            NCHEV    4.0 7    515   594  W89   W53   L47   W74   W56
36  Bishop  Bilgic, Zeynep           WLKSK    4.0 5    180   532  W86   L49   W55   W52   W51
37  Bishop  Ketzback, Cullen         NCHEV    4.0 7    491   528  L95   W57   W61   W50   W60
38  Bishop  Portnoy, Evan            NCHEV    4.0 7    480   527  W93   L50   W81   W49   W47
39  Bishop  Iles, Elliot             NCHEV    4.0 7    437   552  W65  W104   L45   W73   W46
40  Bishop  Iles, Nathaniel          LNCEV    3.5 5    432   501  D62   W99   W44   W47   L30
41  Bishop  Zaslow, Molly            NCHEV    3.5 8    471   502  W74   W64   L32   D67   W66
42  Bishop  Eiben, Michael           SATEV    3.5 6    257   405  -H-   W63   L31   W80   W64
43  Bishop  Felten, Cole             MRTEV    3.5 7    421   430  L71   W75   D72   W90   W63
44  Bishop  Roth, Declan             CHREV    3.5 2    489   481  -H-   W84   L40   W92   -X-
45  Bishop  Dardai, Robin            LNCEV    3.0 2    562   589  W49   W55   W39   L30   L33
46  Bishop  Primosch, Zachary        LNCEV    3.0 4    463   499  W54   L32   W84   W58   L39
47  Bishop  Stracks, Harrison        CHREV    3.0 7          461  W78  W107   W35   L40   L38
48  Bishop  Maiewski, Mireya         WLKSK    3.0 5    465   472  L32   W77   W80   W59   L34
49  Bishop  Brownell, Henry          DAWEV    3.0 5    437   459  L45   W36   W82   L38   W84
50  Bishop  Juhnke, Pascal           MRTEV    3.0 6    385   424  W96   W38   L51   L37   W75
51  Bishop  Rodriguez, Nate          SATEV    3.0 5    486   505 W107   W95   W50   L32   L36
52  Bishop  Bernt, Kiran             CHREV    3.0 3    469   463  L33   W82   W79   L36   W81
53  Bishop  Grdinic, Owen            LNCEV    3.0 3    441   434 W106   L35   W57   L60   W78
54  Bishop  Rossi, Pietro            DWYEV    3.0 4    589   557  L46   W67   W97   L33   W76
55  Bishop  Mavros, Kaidan           CHREV    3.0 7    458   464  W73   L45   L36   W82   W79
56  Bishop  Mostovy, Idan            LNCEV    3.0 3    462   477  W70   L71  W100   W76   L35
57  Bishop  Roth, Nora               CHREV    3.0 5    228   300  W87   L37   L53   W98   W74
58  Bishop  Titzer, Charlie          P23EV    3.0 5    380   403 L104   W69   W65   L46   W86
59  Bishop  Iles, Madeleine          LNCEV    3.0 5    338   376  W68  W106   L62   L48   W71
60  Bishop  Su, Kennedy              WLKSK    3.0 5    161   337  L76   W98   W95   W53   L37
61  Bishop  Swider, Matthew          SATEV    3.0 8    343   354  L77   W87   L37   W85   W73
62  Bishop  Juhnke, Thibault         MRTEV    2.5 6    536   540  D40   W72   W59   L31   -U-
63  Bishop  Fruhauff, Milo           DAWEV    2.5 5    289   282  D66   L42   W91   W83   L43
64  Bishop  Wang, Evan               DWYEV    2.5 3    418   359  W94   L41   D90   W72   L42
65  Bishop  Clark, Quin              SATEV    2.5 5    557   484  L39   W81   L58   -H-   W90
66  Bishop  Martin, Christian        OKTEV    2.5 5     17   199  D63   L92  W106   W94   L41
67  Bishop  Whortenberry, Avery      MRTEV    2.5 5    359   393 W101   L54   W94   D41   -F-
68  Bishop  Caughran, James          CHREV    2.5 6    156   186  L59   D91   L83  W105   W92
69  Bishop  Coleman, Claire          OKTEV    2.5 5    -39   179  L72   L58  D105  W101   W94
70  Bishop  Thompson, Tess           CHREV    2.5 4    565   530  L56   -H-   -N-   W91   W77
71  Bishop  Matsis, Max              NCHEV    2.0 7    538   503  W43   W56   L30   L34   L59
72  Bishop  Dean, Ruby               LNCEV    2.0 5    264   270  W69   L62   D43   L64   D83
73  Bishop  Stoll, Zachary Gudwien   LNCEV    2.0 4    566   421  L55   W76   W92   L39   L61
74  Bishop  Graczyk, Sam             SATEV    2.0 6    403   363  L41  W105   W77   L35   L57
75  Bishop  Hargrove, Dylan          LNCEV    2.0 5    166   211  W91   L43   L89   W95   L50
76  Bishop  Manur, Pradyumna         NCHEV    2.0 6    368   362  W60   L73   W96   L56   L54
77  Bishop  Foster, Isaak            MRTEV    2.0 5    160   247  W61   L48   L74   W96   L70
78  Bishop  Taylor, Laney            NCHEV    2.0 8    224   206  L47   D83   D85   W87   L53
79  Bishop  Webber, Gabrielle        LNCEV    2.0 5    299   266  L88   W86   L52  W103   L55
80  Bishop  Vaughan, Seth            OKTEV    2.0 5    289   274 W102   L31   L48   L42   W99
81  Bishop  Porter, Evelyn           WLKSK    2.0 5    317   296  W85   L65   L38   W99   L52
82  Bishop  Swider, Paul             SATEV    2.0 7    224   212  W97   L52   L49   L55   W98
83  Bishop  DiGregorio, Trey         ORREV    2.0 5          189  L90   D78   W68   L63   D72
84  Bishop  Williams-Salgado, Joseph MRTEV    2.0 8    231   223 W105   L44   L46   W97   L49
85  Bishop  Khuri, Tallulah          MRTEV    2.0 7    151   161  L81   D93   D78   L61   W97
86  Bishop  Silver, Gabe             NCHEV    2.0 6          265  L36   L79  W107  W100   L58
87  Bishop  Shams, Raeef             WLKSK    2.0 5          188  L57   L61  W102   L78  W100
88  Bishop  Eiben, Leo               SATEV    2.0 5     83   266  W79   L89   L34   -N-   W96
89  Bishop  Gleyzer, Joshua          MRTEV    2.0 5    418   438  L35   W88   W75   -U-   -U-
90  Bishop  Papachristos, Harper     NCHEV    1.5 8    191   172  W83   L96   D64   L43   L65
91  Bishop  Larruscian, Lola         NCHEV    1.5 8          139  L75   D68   L63   L70  W103
92  Bishop  Sehgal, Emmett           MRTEV    1.5 7    288   244  -H-   W66   L73   L44   L68
93  Bishop  Faley, Thomas            HVNEV    1.5 6    409   380  L38   D85   W99   -U-   -U-
94  Bishop  Theis, Rohan             LNCEV    1.0 3    487   349  L64  W100   L67   L66   L69
95  Bishop  Whortenberry, Aidan      MRTEV    1.0 7    418   360  W37   L51   L60   L75   -U-
96  Bishop  Luce, Evan               OKTEV    1.0 3    471   341  L50   W90   L76   L77   L88
97  Bishop  Das Gupta, Swapnanil     NCHEV    1.0 6          100  L82  W101   L54   L84   L85
98  Bishop  Anderson, Rique          NCHEV    1.0 6          100 L100   L60  W101   L57   L82
99  Bishop  Wallin, Enzo             NCHEV    1.0 7   -200   100  -B-   L40   L93   L81   L80
100 Bishop  Kanzok, Annika           DAWEV    1.0 5    225   132  W98   L94   L56   L86   L87
101 Bishop  Ross, Chloe              LNWEV    1.0 5    160   100  L67   L97   L98   L69  W105
102 Bishop  Conn, Merrick            SATEV    1.0 6   -132   100  L80   L34   L87   -B-   -U-
103 Bishop  Blackwell, Patrick       DAWEV    1.0 5   -173   100  -H-   -H-   L33   L79   L91
104 Bishop  Bond, Tristan            MRTEV    1.0 5    465   470  W58   L39   -U-   -U-   -U-
105 Bishop  Shams, Raeed             WLKSK    0.5            100  L84   L74   D69   L68  L101
106 Bishop  Dickey, Michael          DAWEV    0.0 3    562   157  L53   L59   L66   -U-   -U-
107 Bishop  Faley, Leo               HVNEV    0.0 8    417   334  L51   L47   L86   -U-   -U-


108 Knight  Biss, Theodore           WLLEV    5.0 4     64   625 W139  W119  W117  W118  W110
109 Knight  Kelly, Vikram            DWYEV    4.5 4    295   381 D144  W166  W156  W137  W112
110 Knight  Bilgic, Yusuf            WLKSK    4.0 2    386   521 W126  W168  W111  W120  L108
111 Knight  Swider, Patrick          SATEV    4.0 4    214   403 W113  W147  L110  W130  W121
112 Knight  Hastings, Drew           WLKSK    4.0 4    374   407 W136  W122  W143  W124  L109
113 Knight  Schaaf, Truman           KNGEV    4.0 3    298   359 L111  W121  W132  W143  W125
114 Knight  Johnson, Miles           WSHEV    4.0 4    -55   448  -H-  W140  W157  W123  D117
115 Knight  Takloobighash, Arad      LNCEV    4.0 4    381   395 L168  W150  W148  W144  W124
116 Knight  Dennis, Lashawn          OKTEV    4.0 4    -33   382  -H-  W161  D144  W136  W120
117 Knight  Sheridan, Wayra          DWYEV    3.5 4    399   436 W151  W146  L108  W149  D114
118 Knight  Okechukwu, Isaac         BSSSK    3.5 3    384   401 D157  W135  W141  L108  W127
119 Knight  Katz, Levi               DWYEV    3.5 2    300   319 D128  L108  W164  W156  W137
120 Knight  Ragnarsson, Freyja       LNCEV    3.0 4    286   309 W134  W145  W125  L110  L116
121 Knight  Primosch, Maya           LNCEV    3.0 3      8   217 W171  L113  W147  W126  L111
122 Knight  Mincek, Gus              LNCEV    3.0 3    224   250 W142  L112  W138  L127  W155
123 Knight  Herman, Xavier           SATEV    3.0 2    381   366 W148  W131  L124  L114  W141
124 Knight  Katz, Lyla               DWYEV    3.0 4    126   218 W173  W160  W123  L112  L115
125 Knight  Poole, Ben               WSHEV    3.0 4          231 W158  W152  L120  W131  L113
126 Knight  Vaughan, Adrian          OKTEV    3.0 3    242   245 L110  W155  W150  L121  W148
127 Knight  Tulsiani, Divya          WLKSK    3.0 3    -46   201 W167  L129  W168  W122  L118
128 Knight  Kennedy, Bram            WLLEV    3.0 3    221   226 D119  D162  D158  W135  D129
129 Knight  Deroche, Owen            CHREV    3.0 3    296   273 L145  W127  D135  W162  D128
130 Knight  Schultz, Simon           WLLEV    3.0 4          200 W159  L144  W145  L111  W149
131 Knight  Leonard, Calvin          CHREV    3.0 3    226   223 W160  L123  W159  L125  W143
132 Knight  Bond, Rowan              MRTEV    3.0 3    151   167 L146  W165  L113  W159  W147
133 Knight  Ivanchenko, Sasha        LNCEV    3.0 3    -58   147 W165  L157  W146  L142  W145
134 Knight  Clark, Elliot            SATEV    3.0 2    183   167 L120  L138  W165  W166  W146
135 Knight  Kaeding, Benton          DWYEV    2.5 4    149   177 W152  L118  D129  L128  W156
136 Knight  Webber, Liam             LNCEV    2.5 3    229   187 L112  W173  W166  L116  D138
137 Knight  Gallivan, Joseph         OKTEV    2.5 4    114   138  -H-  W153  W162  L109  L119
138 Knight  Bautista, Alan           DWYEV    2.5 4   -175    36 L143  W134  L122  W171  D136
139 Knight  Lilley, Bobby            DAWEV    2.5 4   -175    86 L108  L148  W152  D140  W160
140 Knight  Perlow-Myles, Inala      OKTEV    2.5 3    135   104 D164  L114  D153  D139  W158
141 Knight  Pavon, Valentina         WSHEV    2.5 4     98   135  -H-  W164  L118  W157  L123
142 Knight  Chown, Owen              WSHEV    2.5 4    319   285 L122  D156  W167  W133   -U-
143 Knight  Baum, Johannes           ORREV    2.0 4     31   100 W138  W151  L112  L113  L131
144 Knight  Devlin-Brown, Felix      WSHEV    2.0 3    196   253 D109  W130  D116  L115   -U-
145 Knight  Manur, Samanaa           DWYEV    2.0 3    199   160 W129  L120  L130  W154  L133
146 Knight  Scrimenti, Eliza         ORREV    2.0 3    275   207 W132  L117  L133  W158  L134
147 Knight  Rossi, Ludovico          DWYEV    2.0 2    295   216 W149  L111  L121  W150  L132
148 Knight  Liddell, Kennedy         DWYEV    2.0 3    152   120 L123  W139  L115  W167  L126
149 Knight  Brasile, Augie           SATEV    2.0 3    203   129 L147  W154  W161  L117  L130
150 Knight  Faley, Ciara             LNWEV    2.0 3    113    64 W154  L115  L126  L147  W164
151 Knight  Guerrero, Julian         LNCEV    2.0 3    251   131 L117  L143  W172  L153  W169
152 Knight  Hargrove, Noah           LNCEV    2.0 3    258   162 L135  L125  L139  W172  W166
153 Knight  Isaac, Andy              DWYEV    2.0 3   -117   -15 D161  L137  D140  W151   -U-
154 Knight  Muhammed, Saffir         OKTEV    2.0 4   -165  -118 L150  L149  W163  L145  W171
155 Knight  Orozco, Gael             DWYEV    2.0 3           51 W169  L126   -U-  W165  L122
156 Knight  Daugherty, Henry         DAWEV    1.5 3     96    53 W170  D142  L109  L119  L135
157 Knight  Davis, Stephen           DWYEV    1.5 3    236   222 D118  W133  L114  L141   -U-
158 Knight  White, Henry             DWYEV    1.5 4   -101  -100 L125  W171  D128  L146  L140
159 Knight  Young, Deshon            WLKSK    1.5 4    -95  -138 L130  W172  L131  L132  D163
160 Knight  Quire, Melanie           LNWEV    1.5 3    353    87 L131  L124  D171  W161  L139
161 Knight  Charles, Cameron         DAWEV    1.5 3   -200  -145 D153  L116  L149  L160  W167
162 Knight  Fitz-Green, Sojourner    WSHEV    1.5 3   -198   -69 W163  D128  L137  L129   -U-
163 Knight  Lovrinovic, Luka         DAWEV    1.5 4     20  -165 L162  L167  L154  W170  D159
164 Knight  Lilley, Tommy            DAWEV    1.0 4   -174  -175 D140  L141  L119  D169  L150
165 Knight  Hough, Chayton           DAWEV    1.0 3   -200  -175 L133  L132  L134  L155   -B-
166 Knight  Rogers, Zoe              LNWEV    1.0 3    -85  -157 W172  L109  L136  L134  L152
167 Knight  Sloan, Cameron           CHREV    1.0 3   -200  -175 L127  W163  L142  L148  L161
168 Knight  Schulkin, Ethan          LNWEV    1.0 3    229   229 W115  L110  L127   -U-   -U-
169 Knight  Brownlee, Kara           WLKSK    1.0 3    -93  -175 L155   -H-   -N-  D164  L151
170 Knight  Brownlee, Sophia         WLKSK    1.0 4   -175  -175 L156   -H-   -N-  L163  D172
171 Knight  Pfriem, Charlie          DAWEV    0.5 3   -200  -175 L121  L158  D160  L138  L154
172 Knight  Haverkamp, Harry         DAWEV    0.5 3         -175 L166  L159  L151  L152  D170
173 Knight  Rowell, Eli              OKTEV    0.0 2   -123  -175 L124  L136   -U-   -U-   -U-


174 Pawn    Bonges, Ethan            LNCEV    5.0 2          503 W202  W183  W176  W175  W182
175 Pawn    Coleman, William         OKTEV    4.0 2     64   374 W188  W184  W178  L174  W180
176 Pawn    McKenney, Abel           DAWEV    3.5 2     63   223 W206  W201  L174  D177  W196
177 Pawn    Foreman, Hudson          ORREV    3.5 1     -8   181 D189  W194  W199  D176  D181
178 Pawn    Davis, Eilidh            DWYEV    3.5 2     37   165 W192  W193  L175  D190  W191
179 Pawn    Stare, Milo              WSHEV    3.5 1     31   157 W214  D185  W187  L180  W189
180 Pawn    Carr, Samantha           LNCEV    3.5 2     96   221  -H-  W207  W182  W179  L175
181 Pawn    Daugherty, Peter         DAWEV    3.5 2    -86   174 D200  D203  W186  W183  D177
182 Pawn    Hedden, Jaden            CHREV    3.0 2     55   173 W190  W215  L180  W184  L174
183 Pawn    Alexander, Emma          WLKSK    3.0 2      7   149 W186  L174  W185  L181  W204
184 Pawn    Mathis, Adele            SATEV    3.0 2    -18    74 W195  L175  W201  L182  W200
185 Pawn    Driscoll, Stone          WLLEV    3.0 1          125 W213  D179  L183  D187  W199
186 Pawn    Silver, Nate             WSHEV    3.0 2          103 L183  W188  L181  W201  W198
187 Pawn    Gallivan, Solomon        OKTEV    3.0 P          137  -H-  W198  L179  D185  W202
188 Pawn    Zakarin, Henry           DWYEV    3.0 K           79 L175  L186   -B-  W211  W205
189 Pawn    Martinez, Jonathan       DWYEV    2.5 2           60 D177  L209  W211  W207  L179
190 Pawn    Sheaff, Kuba             WLKSK    2.5 2          134 L182  W195  W203  D178   -U-
191 Pawn    Bonges, Zach             LNCEV    2.5 1           56 D209  D200  D193  W206  L178
192 Pawn    Fisher, Olivia           DWYEV    2.5 2   -200   -81 L178  W202  D198  L199  W207
193 Pawn    Herman, Julian           SATEV    2.5 K          -35 W217  L178  D191  L194   -B-
194 Pawn    Siner, Zailen            DAWEV    2.5 2           84 D198  L177  W212  W193   -U-
195 Pawn    Barclay, Tadhg           WSHEV    2.5 1           26 L184  L190  W213   -H-  W211
196 Pawn    Harvey, Julian           CHREV    2.5 2          141 W199   -H-   -N-  W208  L176
197 Pawn    Aguirre, Jacob           DAWEV    2.5 2          108  -H-   -H-   -U-  D212  W206
198 Pawn    Su, Callista             WLKSK    2.0 2    -61   -58 D194  L187  D192  W203  L186
199 Pawn    Schmidt, Caroline        LNCEV    2.0 2    134    54 L196  W212  L177  W192  L185
200 Pawn    Noll, Henry              WLLEV    2.0 1          -10 D181  D191  D208  D204  L184
201 Pawn    Cusick, Malcolm          DWYEV    2.0 K          -41 W211  L176  L184  L186  W212
202 Pawn    Nawara, Colton           WLKSK    2.0 2          -14 L174  L192  W217  W214  L187
203 Pawn    Baxa, Colton             DWYEV    2.0 2          -37 D216  D181  L190  L198  W213
204 Pawn    Blackwell, Eva           DAWEV    2.0 2          -53  -H-   -H-  D206  D200  L183
205 Pawn    Mok, Donovan             DAWEV    2.0 1           45  -H-   -H-   -U-  W216  L188
206 Pawn    Poole, Virginia          WSHEV    1.5 1          -88 L176  W217  D204  L191  L197
207 Pawn    Lytle, London            CHREV    1.5 1         -121  -H-  L180  W216  L189  L192
208 Pawn    McPherson, Joshua        DWYEV    1.5 2         -102 L215   -B-  D200  L196   -U-
209 Pawn    Geracaris, Oscar         OKTEV    1.5 2   -122    83 D191  W189   -U-   -U-   -U-
210 Pawn    Murphy, Eamonn           OKTEV    1.5 2    170   196  -H-  W216   -U-   -U-   -U-
211 Pawn    Schmidt, James           LNCEV    1.0 1         -179 L201  W213  L189  L188  L195
212 Pawn    Slaughter-Brown, Edyne   OKTEV    1.0 2   -200  -200  -H-  L199  L194  D197  L201
213 Pawn    Vaughan, Andrew          OKTEV    1.0 K         -200 L185  L211  L195  W217  L203
214 Pawn    Harvey, Eli              CHREV    1.0 2         -158 L179   -H-   -N-  L202  D217
215 Pawn    Ryan-Boid, Aiden         OKTEV    1.0 2           42 W208  L182   -U-   -U-   -U-
216 Pawn    Chown, Allison           WSHEV    0.5 1         -189 D203  L210  L207  L205   -U-
217 Pawn    Klitzkie, Desmond        DAWEV    0.5 2         -200 L193  L206  L202  L213  D214