Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

Washington School: 01/2009

Evanston Mini-Tournament II (Washington) -- Queen and King   Cross Table, Page 1

No. Name St Rate 1 2 3 4 Score

1. Remington, Eric N (5)......... IL 1013 W15 W10 W2 W5 4.0

2. Sonder, Emma (7).............. IL 948 W13 W4 L1 W8 3.0
3. Mc Donald, Henry (9).......... IL 931 W6 W8 L5 W7 3.0
4. Magiera, Jay (11)............. IL 859 W7 L2 W11 W10 3.0

5. Reiches, Madeleine (1)........ IL 1240 L10 W9 W3 L1 2.0
6. Shelly, Nathan (2)............ IL 1087 L3 W12 D10 -H- 2.0
7. Honnold, Jay H (4)............ IL 1050 L4 W14 W13 L3 2.0
8. Holzmueller, Nathan (6)....... IL 965 W14 L3 W9 L2 2.0
9. Liao, Justin (10)............. IL 924 W11 L5 L8 W12 2.0

10. Brady, Benedict (8)........... IL 946 W5 L1 D6 L4 1.5

11. Goering, Eli (3).............. IL 1053 L9 L13 L4 W12 1.0
12. Cohen, Gabriel S-RE (13)...... IL 701 L11 L6 W14 L9 1.0
13. Tracy-Amoroso, Nate (14)...... IL 594 L2 W11 L7 L14 1.0
14. Sims, Taylor A (15)........... IL 407 L8 L7 L12 W13 1.0

15. Gross, Jeremy (12)............ IL 856 L1 -U- -U- -U- 0.0


Evanston Mini-Tournament II (Washington) -- Rook Cross Table, Page 1

No. Name St Rate 1 2 3 4 5 Score

1. Brady, Oliver (3)............. IL 665 W8 W11 W13 W2 W5 5.0

2. Philbrick, Paul (1)........... IL 787 W10 W14 W9 L1 W6 4.0

3. Jones, Ian (2)................ IL 667 W7 L9 L4 W13 W10 3.0
4. Sagan, Louis (11)............. IL 618 L11 W12 W3 L5 W9 3.0
5. Honnold, Jackson (12)......... IL 610 L9 W16 W7 W4 L1 3.0
6. Filippini, Blaise (16)........ IL 337 L7 W8 W11 W9 L2 3.0

7. Reber, Jacob Paul (9)......... IL 626 L3 W6 L5 D11 W13 2.5
8. O'Carroll, Liam (10).......... IL 621 L1 L6 D12 W16 W11 2.5

9. Alexander, Ben (7)............ IL 633 W5 W3 L2 L6 L4 2.0
10. Brady, Ella (8)............... IL 628 L2 L13 W16 W12 L3 2.0

11. Bergman, Samuel (6)........... IL 634 W4 L1 L6 D7 L8 1.5
12. Ummel, Liam (14).............. IL 580 L15 L4 D8 L10 W16 1.5
13. Wilson, Ben (15).............. IL 578 -H- W10 L1 L3 L7 1.5

14. Garfin, Ben (4)............... IL 657 W16 L2 -U- -U- -U- 1.0
15. Cohen, Gabriel S (5).......... IL 638 W12 -U- -U- -U- -U- 1.0

16. Rosing, Joah (13)............. IL 610 L14 L5 L10 L8 L12 0.0


Evanston Mini-Tournament II (Washington) -- Bishop Cross Table, Page 1

No. Name St Rate 1 2 3 4 5 Score

1. Aftab, Harris (6)............. IL 549 -H- W18 W31 W19 W39 4.5
2. Peng, Joshua (21)............. IL 420 W35 W7 W16 W6 D3 4.5
3. Marfo, Kofi (30).............. IL 255 W12 W26 W8 W4 D2 4.5

4. Marcotte, Nicholas (22)....... IL 416 W29 W11 W20 L3 W16 4.0
5. Novak, Alex (25).............. IL 388 W23 L14 W12 W22 W9 4.0
6. Seegers, Ian (26)............. IL 384 W9 W13 W14 L2 W10 4.0

7. Lequar, Simon (7)............. 537 W32 L2 W13 D20 W19 3.5
8. Lichter, Isaac G (14)......... IL 471 W36 D31 L3 W18 W20 3.5

9. Alexander, Ian (5)............ IL 550 L6 W28 W33 W14 L5 3.0
10. Allen, Jordan Max (9)......... IL 524 L20 W36 W25 W29 L6 3.0
11. Baker-Katz, Benjamin (10)..... IL 513 W30 L4 W34 W26 -N- 3.0
12. Romic, Justin (12)............ IL 500 L3 W27 L5 W28 W25 3.0
13. Wilson, Riley (15)............ IL 469 W37 L6 L7 W33 W29 3.0
14. Epler, Joe (16)............... IL 453 W27 W5 L6 L9 W22 3.0
15. Pollack, Nathan (17).......... IL 444 W28 L16 L22 W34 W23 3.0
16. Carvajal, Samuel (28)......... IL 325 W24 W15 L2 W31 L4 3.0

17. Ajamia, Xavier (2)............ IL 575 L19 W37 L26 -H- W31 2.5
18. Maxwell, Charlie (11)......... IL 508 -H- L1 W32 L8 W27 2.5
19. Franchere, Evan (24).......... IL 393 W17 -H- W21 L1 L7 2.5
20. Burke, Harrison (29).......... IL 309 W10 W25 L4 D7 L8 2.5

21. Holm-Drumgole, Vincent (1).... IL 593 L31 W23 L19 L25 W37 2.0
22. Roback, Tyler (3)............. IL 560 -H- -H- W15 L5 L14 2.0
23. Brinson, Casey (4)............ IL 551 L5 L21 W37 W36 L15 2.0
24. Weissler, Joseph (8).......... IL 531 L16 L33 L27 W35 W32 2.0
25. Wilburn, Jonathan (19)........ IL 433 W33 L20 L10 W21 L12 2.0
26. Pearlman, Logan (20).......... IL 428 W39 L3 W17 L11 -U- 2.0
27. Oldani, Anthony (33).......... IL 182 L14 L12 W24 W30 L18 2.0
28. Frolichstein-Appel, Sam (34).. IL 93 L15 L9 W38 L12 W36 2.0
29. Carter, Brandon (39).......... IL nnnn L4 W35 W30 L10 L13 2.0

30. Strong, David (13)............ IL 493 L11 W39 L29 L27 D34 1.5
31. Clarke, Nolan (23)............ IL 410 W21 D8 L1 L16 L17 1.5
32. Sorenson, Burke (27).......... IL 338 L7 -H- L18 W39 L24 1.5
33. Gladic, Lukas (35)............ IL 32 L25 W24 L9 L13 D35 1.5
34. Fervoy, Nathan (36)........... IL -15 -H- -H- L11 L15 D30 1.5

35. Gavelek, Nathan (18).......... IL 434 L2 L29 -H- L24 D33 1.0
36. Wortmann, Hunter (31)......... IL 253 L8 L10 W39 L23 L28 1.0
37. Bearman, Seth (32)............ IL 230 L13 L17 L23 -B- L21 1.0

38. Hayat, Sarah-RE (37).......... IL -162 -U- -U- L28 -U- -U- 0.0
39. Barnes, Lihn (38)............. IL nnnn L26 L30 L36 L32 L1 0.0


Evanston Mini-Tournament II (Washington) -- Knight Cross Table, Page 1

No. Name St Rate 1 2 3 4 5 Score

1. Fox, Jacob (2)................ IL 388 W54 W6 W4 W9 W5 5.0

2. Fogel, Alex (1)............... IL 397 W24 W13 W3 L5 W10 4.0
3. Pennisi, Calvin (12).......... IL 317 W43 W45 L2 W24 W21 4.0
4. Gwilliam, T. J. (13).......... IL 308 W60 W21 L1 W22 W16 4.0
5. Betz, Christopher (17)........ IL 279 W56 W42 W8 W2 L1 4.0
6. Bates, Evan (21).............. IL 255 W51 L1 W40 W23 W26 4.0
7. Marquardt, Adam (27).......... IL 243 W61 D10 W32 W25 D8 4.0

8. Avery, Alec (3)............... IL 383 W11 W28 L5 W20 D7 3.5
9. Mohnalkar, Dhruva (7)......... IL 365 W40 W20 W23 L1 D14 3.5
10. Winkler, Clark (8)............ IL 352 W31 D7 W38 W26 L2 3.5
11. Perez, Jeremy B (11).......... IL 331 L8 W41 D15 W33 W25 3.5
12. Perez, Andrew (20)............ IL 259 D33 L32 W51 W36 W29 3.5
13. Linehan, Sean (22)............ IL 250 W57 L2 W39 D29 W32 3.5
14. Stephens, Thomas (26)......... IL 245 W34 L16 W44 W35 D9 3.5
15. Smith, Christophe (29)........ IL 231 -H- -H- D11 W28 W34 3.5

16. Ramos-Torrescano, Diego (6)... IL 367 W39 W14 L26 W19 L4 3.0
17. Lester, Andrew (9)............ IL 340 W41 L23 W33 L21 W38 3.0
18. Perkoski, Nathan (10)......... IL 340 L42 W60 L21 W48 W37 3.0
19. Muntean, Nicholas (23)........ IL 248 W58 L35 W42 L16 W40 3.0
20. Lewis, Quinn (25)............. IL 245 W47 L9 W46 L8 W41 3.0
21. Metzler, Will (28)............ IL 234 W44 L4 W18 W17 L3 3.0
22. Glaser, Natalie (30).......... IL 215 L26 W57 W53 L4 W42 3.0
23. Nell, Jacob (31).............. IL 212 W48 W17 L9 L6 W44 3.0
24. Urow, Isaac (32).............. IL 210 L2 W59 W52 L3 W35 3.0
25. Fox, Mathias (48)............. IL 42 W27 W36 W35 L7 L11 3.0
26. Frederick, Daniel (58)........ IL nnnn W22 W49 W16 L10 L6 3.0

27. Levy, Simon (18).............. IL 276 L25 W55 L29 W47 D30 2.5
28. Dwyer, Patrick (24)........... IL 246 W59 L8 D45 L15 W51 2.5
29. Brennan, Riordan (36)......... IL 180 L35 W48 W27 D13 L12 2.5
30. Roberts, Nicholas (37)........ IL 177 D36 L33 W50 D38 D27 2.5
31. Wade, Gigi (39)............... IL 165 L10 D34 L36 W54 W50 2.5
32. Winkler, Jayden (50).......... IL 36 D50 W12 L7 W49 L13 2.5
33. Stankovic, Julian (51)........ IL 15 D12 W30 L17 L11 W49 2.5
34. Hulsizer, Jay (59)............ nnnn L14 D31 W54 W45 L15 2.5

35. Ummel, Nathaniel (4).......... IL 371 W29 W19 L25 L14 L24 2.0
36. Wortmann, Van (5)............. IL 369 D30 L25 W31 L12 D45 2.0
37. Kudirka, Gabe (34)............ IL 192 -F- L58 W56 W46 L18 2.0
38. Harris, Sean (35)............. IL 184 -H- W50 L10 D30 L17 2.0
39. Holzmueller, Aaron (38)....... IL 169 L16 W61 L13 L44 W59 2.0
40. Devine, Michael (40).......... IL 134 L9 W47 L6 W43 L19 2.0
41. Brewer, Elise (41)............ IL 128 L17 L11 W57 W52 L20 2.0
42. Stein, Clara (42)............. IL 122 W18 L5 L19 W53 L22 2.0
43. Hirsch, Luke (43)............. IL 105 L3 L52 W61 L40 W57 2.0
44. O'Connor, Danny (45).......... IL 99 W53 L21 L14 W39 L23 2.0
45. Meyer, Owen (46).............. IL 90 W52 L3 D28 L34 D36 2.0
46. Speidel, Connor (53).......... IL -54 -H- -H- L20 L37 W56 2.0
47. Pascal, Sam (61).............. IL nnnn L20 L40 W60 L27 W52 2.0
48. Lucas, William (60)........... IL nnnn L23 L29 W55 L18 W53 2.0

49. Finn-Samuels, Jacob (16)...... IL 293 W55 L26 -H- L32 L33 1.5
50. Ramos-Torrescano, Santiag (19) IL 269 D32 L38 L30 W59 L31 1.5
51. Jaffe, Max (52)............... IL -10 L6 D54 L12 W60 L28 1.5

52. Betz, Michael (14)............ IL 297 L45 W43 L24 L41 L47 1.0
53. Ramos-Torrescano, Pablo (15).. IL 295 L44 W56 L22 L42 L48 1.0
54. Ngabtak, Tenzin (33).......... IL 207 L1 D51 L34 L31 D60 1.0
55. Suvari, Austin (47)........... IL 85 L49 L27 L48 L57 W61 1.0
56. Holm-Drumgole, Maya (49)...... IL 41 L5 L53 L37 W61 L46 1.0
57. Kunte, Ameya (54)............. IL -69 L13 L22 L41 W55 L43 1.0
58. Lobin Schwartz, Louie (55).... IL -93 L19 W37 -N- -N- -N- 1.0
59. Hayat, Sarah (56)............. IL -162 L28 L24 -B- L50 L39 1.0

60. Byrnes, Meredith (44)......... IL 100 L4 L18 L47 L51 D54 0.5

61. Thomas, Saasha (57)........... IL -200 L7 L39 L43 L56 L55 0.0


Evanston Mini-Tournament II (Washington) -- Pawn Cross Table, Page 1

No. Name St Rate 1 2 3 4 5 Score

1. Clary, Charles (3)............ IL 152 W20 W15 W17 W3 W4 5.0

2. Suvari, Jack (1).............. IL 197 W14 L13 W31 W11 W10 4.0
3. Wilburn, Adrian (7)........... IL 120 W9 W31 W5 L1 W13 4.0

4. Theodosopoulos, Lukas (2)..... IL 166 -H- W41 W22 W13 L1 3.5
5. Slevin, Isaac (4)............. IL 134 W26 W25 L3 D18 W19 3.5
6. Antinelli, Torin (5).......... IL 124 D38 D35 D14 W20 W17 3.5
7. Selch, Jordan (6)............. IL 122 W37 W18 L13 D10 W21 3.5
8. Moran, Jay (38)............... IL nnnn L17 D36 W38 W35 W18 3.5

9. Jurkschat, Max (8)............ IL 51 L3 W26 W32 W12 -U- 3.0
10. Mahoney, Maya (9)............. IL 39 D28 W29 W23 D7 L2 3.0
11. Johnson, Shawn (16)........... IL -35 D41 W21 -H- L2 W31 3.0
12. Smith, Hunter (19)............ IL -74 L31 W38 W26 L9 W30 3.0
13. Doppelt, Jonah (20)........... IL -77 W27 W2 W7 L4 L3 3.0
14. Waldmann, Justice (23)........ IL -111 L2 W27 D6 D22 W33 3.0
15. DeBernardi, Tillio (30)....... IL nnnn W24 L1 L18 W39 W23 3.0

16. Ummel, Louisa (13)............ IL 7 L18 W40 L19 W25 D22 2.5
17. Nell, John (14)............... -2 W8 W30 L1 D19 L6 2.5
18. Kalil-Felbinger, Henry (21)... IL -87 W16 L7 W15 D5 L8 2.5
19. Perkoski, Nicholas (24)....... IL -125 -H- -H- W16 D17 L5 2.5
20. Levy, Henry (25).............. IL -130 L1 W24 D25 L6 W35 2.5
21. Durand, Georges (33).......... nnnn D35 L11 W36 W28 L7 2.5
22. Klamm, J. J. (37)............. nnnn W33 D23 L4 D14 D16 2.5

23. Franchere, Damian (10)........ IL 28 W40 D22 L10 D30 L15 2.0
24. Rafilson, Sid (11)............ IL 22 L15 L20 W37 D29 D27 2.0
25. Garfin, Henry (15)............ IL -3 -X- L5 D20 L16 D29 2.0
26. Couch, Evan (26).............. -200 L5 L9 L12 W40 W39 2.0
27. Rosing, Levi (40)............. IL nnnn L13 L14 W40 D37 D24 2.0
28. Fox, Daniel (35).............. nnnn D10 L34 W41 L21 D40 2.0
29. Perez, Simon (39)............. IL nnnn D34 L10 D39 D24 D25 2.0
30. Dunbar, Ian (32).............. IL nnnn W36 L17 D35 D23 L12 2.0
31. Donati, Malcolm (31).......... IL nnnn W12 L3 L2 W32 L11 2.0
32. Fervoy, Benji (34)............ nnnn -H- -H- L9 L31 W37 2.0

33. Meyer, Luke (12).............. IL 10 L22 -F- -H- W38 L14 1.5
34. Lobin Schwartz, Gloria (17)... IL -35 D29 W28 -N- -N- -N- 1.5
35. Pennisi, Walker (18).......... IL -36 D21 D6 D30 L8 L20 1.5
36. Devine, Charlie (22).......... IL -88 L30 D8 L21 W41 -N- 1.5
37. Stankovic, Adrian (28)........ -200 L7 -X- L24 D27 L32 1.5
38. Mancini, Leo (27)............. IL -200 D6 L12 L8 L33 W41 1.5

39. Giampietro, David (36)........ IL nnnn -N- -H- D29 L15 L26 1.0

40. Byrnes, Alexander (29)........ IL nnnn L23 L16 L27 L26 D28 0.5
41. Smith, Tyreik (41)............ IL nnnn D11 L4 L28 L36 L38 0.5