Tournament Schedule



 
Schedule and format are subject to change.

2023-2024
  • January 13, 2024 - Oakton
  • February 10, 2024 - Chiaravalle (Girls' tournament)
  • February 24, 2024 - King Arts
  • April 6, 2024 - Nichols
  • April 20, 2024 - Chute (Championship)
 

Lincoln Tournament: 12/2010

Lincoln Tournament 2010 -- Queen and King                    Cross Table, Page 1

No. Name St Rate 1 2 3 4 Score

1. Holzmueller, Nathan (1)....... IL 1049 W7 D6 W2 W4 3.5

2. Peng, Joshua (3).............. IL 860 W8 W3 L1 W6 3.0

3. Bergman, Samuel (4)........... IL 833 D4 L2 W5 W8 2.5
4. O'Carroll, Liam (8)........... IL 763 D3 W7 W6 L1 2.5

5. Tracy-Amoroso, Nate (7)....... IL 783 L6 W8 L3 W7 2.0

6. Brady, Oliver (2)............. IL 918 W5 D1 L4 L2 1.5

7. Porter, James (5)............. IL 819 L1 L4 W8 L5 1.0

8. Fox, Jacob (6)................ IL 786 L2 L5 L7 L3 0.0


Lincoln Tournament 2010 -- Rook Cross Table, Page 1

No. Name St Rate 1 2 3 4 Score

1. Smith, Henry (14)............. nnnn W7 W9 W3 W5 4.0

2. Marcotte, Nicholas (2)........ IL 758 L9 W10 W4 W7 3.0
3. Clarke, Nolan (5)............. IL 706 W14 W13 L1 W10 3.0
4. Pollack, Nathan (10).......... IL 654 W12 W8 L2 W6 3.0

5. Weissler, Joseph (3).......... IL 714 L13 W14 W9 L1 2.0
6. Fogel, Alex (6)............... IL 697 L10 W11 W8 L4 2.0
7. Mohnalkar, Dhruva (7)......... IL 687 L1 W12 W13 L2 2.0
8. Lequar, Simon (8)............. IL 683 W11 L4 L6 W13 2.0
9. Alexander, Ian (9)............ IL 658 W2 L1 L5 W11 2.0
10. Franchere, Evan (13).......... IL 502 W6 L2 W12 L3 2.0

11. Jones, Ian (1)................ IL 772 L8 L6 W14 L9 1.0
12. Davies, Tommy (4)............. IL 707 L4 L7 L10 W14 1.0
13. Seegers, Ian (11)............. IL 580 W5 L3 L7 L8 1.0

14. Rosing, Joah (12)............. IL 503 L3 L5 L11 L12 0.0

Lincoln Tournament 2010 -- Bishop Cross Table, Page 1

No. Name St Rate 1 2 3 4 5 Score

1. Nathenson, Elias (7).......... IL 510 W36 W32 W19 W17 W3 5.0

2. Soni, Ronan (3)............... IL 570 W40 W20 D8 W12 W16 4.5

3. Cvetas, Jacob (11)............ IL 479 W28 W41 W11 W4 L1 4.0
4. Carvajal, Samuel (15)......... IL 467 W45 W7 W30 L3 W23 4.0
5. Sevcik, Tom (26).............. IL 401 W54 L30 W38 W15 W24 4.0
6. Smith, Zach (32).............. IL 342 W14 L8 W20 W30 W17 4.0
7. Davidoff, Jasper (49)......... nnnn W33 L4 W34 W31 W21 4.0

8. Avery, Alec (12).............. IL 474 W43 W6 D2 W10 -U- 3.5
9. Hirsch, Luke (14)............. IL 469 D29 L10 W27 W48 W25 3.5
10. Baker-Katz, Benjamin (23)..... IL 409 D48 W9 W23 L8 W29 3.5
11. Kudirka, Gabe (27)............ IL 387 W12 W15 L3 D25 W26 3.5

12. Klearman, Drew (1)............ IL 651 L11 W42 W48 L2 W33 3.0
13. Weinman, Will (5)............. IL 544 L41 W51 L36 W42 W32 3.0
14. Perkoski, Nathan (6).......... IL 512 L6 L43 W51 W41 W36 3.0
15. Dunbar, Ian (9)............... IL 491 W42 L11 W41 L5 W38 3.0
16. Clary, Charles (10)........... IL 489 L23 W37 W22 W35 L2 3.0
17. Hunt, Matt (13)............... IL 473 W44 W38 W25 L1 L6 3.0
18. Jones, Cameron (16)........... IL 455 W37 L23 L35 W50 W31 3.0
19. Stein, Clara (18)............. IL 435 W49 W24 L1 L23 W35 3.0
20. Meyer, Owen (20).............. IL 423 W50 L2 L6 W43 W37 3.0
21. Franchere, Damian (21)........ IL 419 W53 L26 W45 W36 L7 3.0
22. Harris, Sean (30)............. IL 358 L26 W46 L16 W45 W30 3.0
23. Stephens, Thomas (36)......... IL 320 W16 W18 L10 W19 L4 3.0
24. Frank-Siegel, Danny (50)...... nnnn W31 L19 W40 W32 L5 3.0

25. Wade, Gigi (2)................ IL 585 W34 W39 L17 D11 L9 2.5
26. Wilson, Riley (4)............. IL 556 W22 W21 -H- -N- L11 2.5
27. Perez, Andrew (17)............ IL 443 L38 D28 L9 W47 W48 2.5
28. Lucas, William (37)........... IL 319 L3 D27 L29 W51 W39 2.5
29. Kaplan, Eitan (40)............ IL 270 D9 L48 W28 W39 L10 2.5

30. Finn-Samuels, Jacob (8)....... IL 507 W35 W5 L4 L6 L22 2.0
31. Selch, Jordan (22)............ IL 414 L24 W49 W47 L7 L18 2.0
32. Cubitt, Drew (24)............. IL 404 W47 L1 W43 L24 L13 2.0
33. Linehan, Sean (25)............ IL 403 L7 L45 W46 W44 L12 2.0
34. Wilburn, Adrian (28).......... IL 380 L25 W44 L7 L38 W50 2.0
35. Brinson, Casey (33)........... IL 341 L30 W53 W18 L16 L19 2.0
36. Schab, Daniel (34)............ IL 341 L1 W54 W13 L21 L14 2.0
37. Pascal, Sam (42).............. IL 229 L18 L16 W53 W40 L20 2.0
38. Brennan, Riordan (43)......... IL 114 W27 L17 L5 W34 L15 2.0

39. Betz, Christopher (19)........ IL 428 W46 L25 -H- L29 L28 1.5
40. Moran, Jay (29)............... IL 361 L2 W50 L24 L37 D44 1.5
41. Hanigan, Liam (31)............ IL 347 W13 L3 L15 L14 D45 1.5
42. Lynn, Miles (35).............. IL 324 L15 L12 W49 L13 D46 1.5
43. Smith, Christophe (38)........ IL 302 L8 W14 L32 L20 D47 1.5
44. Durand, Georges (39).......... IL 294 L17 L34 W54 L33 D40 1.5
45. Wilburn, Jonathan (41)........ IL 249 L4 W33 L21 L22 D41 1.5
46. Hadley, Zoe (46).............. IL 100 L39 L22 L33 W54 D42 1.5
47. Rosen, Lucas (47)............. IL 0 L32 -B- L31 L27 D43 1.5
48. Reinke, Jacob (53)............ IL nnnn D10 W29 L12 L9 L27 1.5

49. Wilson, Georgia (44).......... IL 105 L19 L31 L42 D53 D51 1.0
50. Durham, Paulina (45).......... IL 100 L20 L40 -B- L18 L34 1.0
51. Hicks, Alana (48)............. IL -200 -H- L13 L14 L28 D49 1.0
52. Gomar, Erica (51)............. nnnn -B- -U- -U- -U- -U- 1.0
53. Turley, Grey (54)............. nnnn L21 L35 L37 D49 D54 1.0

54. Lowder, Jackson (52).......... nnnn L5 L36 L44 L46 D53 0.5






Lincoln Tournament 2010 -- Knight Cross Table, Page 1

No. Name St Rate 1 2 3 4 5 Score

1. Lester, Andrew (5)............ IL 367 W12 W51 W7 W5 W3 5.0

2. Lewis, Quinn (22)............. IL 233 D57 W34 W13 W8 W15 4.5

3. Betz, Michael (3)............. IL 372 W40 W29 W6 W18 L1 4.0
4. Doppelt, Jonah (7)............ IL 345 W31 L7 W53 W40 W11 4.0
5. Sonkin, Zachary (18).......... IL 244 W62 W41 W26 L1 W24 4.0
6. Rafilson, Sid (20)............ IL 241 W55 W15 L3 W45 W25 4.0
7. O'Carroll, George (25)........ IL 229 W63 W4 L1 W44 W26 4.0
8. Meyer, Luke (31).............. IL 204 W36 W28 W10 L2 W18 4.0

9. Lavoie, Aiden (6)............. IL 349 D13 W14 D35 D12 W33 3.5
10. Wilson, John (16)............. IL 256 W45 W25 L8 D33 W31 3.5
11. Pennisi, Walker (33).......... IL 201 W69 -H- W49 W35 L4 3.5
12. Smith, Lyon (36).............. IL 147 L1 W58 W19 D9 W28 3.5
13. Lubic, Dresden (38)........... IL 142 D9 W67 L2 W49 W29 3.5
14. Ramos-Torrescano, Santiag (47) IL 100 W20 L9 D29 W52 W30 3.5

15. Hanigan, Aiden (1)............ IL 409 W39 L6 W52 W23 L2 3.0
16. Slevin, Isaac (2)............. IL 394 L25 W57 W43 L24 W35 3.0
17. Kelsh, Matthew (9)............ IL 331 L26 L44 W54 W41 W40 3.0
18. Wesenberg, Simon (10)......... IL 326 W42 W23 W24 L3 L8 3.0
19. Warrier, Kavi (11)............ IL 285 W33 L24 L12 W42 W44 3.0
20. Brady, Alex (14).............. IL 268 L14 W54 W32 L26 W45 3.0
21. Khuri, Remo (15).............. IL 261 W44 L26 L33 W43 W39 3.0
22. Darwall, Spencer (17)......... IL 246 W54 L35 L44 W53 W47 3.0
23. Thompson, Aidan (26).......... IL 227 W47 L18 W46 L15 W37 3.0
24. Thompson, Luke (27)........... IL 227 W65 W19 L18 W16 L5 3.0
25. Wolfe, Chris (34)............. IL 161 W16 L10 W48 W37 L6 3.0
26. Bliss, Andrew (41)............ IL 137 W17 W21 L5 W20 L7 3.0

27. Dowling, Kai (4).............. IL 368 L41 L45 W63 D32 W46 2.5
28. Morales, Adrian (13).......... IL 270 W61 L8 D31 W36 L12 2.5
29. Huang, Eva (24)............... IL 231 W58 L3 D14 W34 L13 2.5
30. Jones, Peter (29)............. IL 222 D48 D46 D36 W56 L14 2.5
31. Linehan, Kate (39)............ IL 141 L4 W69 D28 W38 L10 2.5
32. Henning, Kayla (40)........... IL 139 D37 D48 L20 D27 W49 2.5
33. Smith, Elijah (44)............ IL 121 L19 W47 W21 D10 L9 2.5
34. Fox, Daniel (45).............. IL 118 D49 L2 W59 L29 W52 2.5
35. Talmage, Logan (54)........... IL 18 W50 W22 D9 L11 L16 2.5
36. Wootton, Greg (69)............ nnnn L8 W42 D30 L28 W50 2.5

37. Fies, Charlie (8)............. IL 336 D32 D43 W41 L25 L23 2.0
38. Morgan, Marc (23)............. IL 233 D46 D53 D56 L31 D48 2.0
39. Gallun, Augie (32)............ IL 201 L15 L62 W58 W65 L21 2.0
40. Giampietro, David (35)........ IL 157 L3 W55 W65 L4 L17 2.0
41. LaPaglia, Lucas (37).......... IL 144 W27 L5 L37 L17 W56 2.0
42. Smith, Hunter (42)............ IL 136 L18 L36 W69 L19 W64 2.0
43. Ferenczy, Luke (43)........... IL 122 -H- D37 L16 L21 W65 2.0
44. Ward, Eleanor (50)............ IL 78 L21 W17 W22 L7 L19 2.0
45. Stephens, Una (51)............ IL 60 L10 W27 W51 L6 L20 2.0
46. Riley, Morgan (58)............ IL -114 D38 D30 L23 W57 L27 2.0
47. Bezaitis, Megan (64).......... nnnn L23 L33 W61 W51 L22 2.0
48. Bergmann, Helene (63)......... nnnn D30 D32 L25 D50 D38 2.0

49. Rosing, Levi (12)............. IL 273 D34 W64 L11 L13 L32 1.5
50. Ramos-Torrescano, Pablo (19).. IL 242 L35 L56 W55 D48 L36 1.5
51. Devine, Charlie (21).......... IL 237 W56 L1 L45 L47 D53 1.5
52. Perkoski, Nicholas (30)....... IL 206 D64 W59 L15 L14 L34 1.5
53. Visweswaran, Ananya (48)...... IL 100 -H- D38 L4 L22 D51 1.5
54. Vice, Jacob (52).............. IL 56 L22 L20 L17 W69 D58 1.5
55. Irigoyen, Taigen (55)......... IL 5 L6 L40 L50 D61 W69 1.5
56. Nathenson, Emma (56).......... IL -1 L51 W50 D38 L30 L41 1.5
57. Watson, Erin (57)............. IL -37 D2 L16 L60 L46 W63 1.5
58. Millan, Harry (59)............ IL -164 L29 L12 L39 -B- D54 1.5
59. Eberhart, Henry (65).......... nnnn D67 L52 L34 D63 D61 1.5

60. Durham, Paulina (46).......... IL 100 -U- -U- W57 -U- -U- 1.0
61. Tannen, Sam (49).............. IL 94 L28 L65 L47 D55 D59 1.0
62. Brockmann, Lili (53).......... IL 44 L5 W39 -N- -N- -U- 1.0
63. Couch, Evan (60).............. IL -200 L7 D66 L27 D59 L57 1.0
64. Benjamin, Dexter (62)......... nnnn D52 L49 -H- -N- L42 1.0
65. Gartzman, Isaac (66).......... nnnn L24 W61 L40 L39 L43 1.0

66. Hicks, Alana (61)............. IL -200 -U- D63 -U- -U- -U- 0.5
67. Knox, William (67)............ IL nnnn D59 L13 -U- -U- -U- 0.5

68. Ruder, Jack (28).............. IL 225 -U- -U- -U- -U- -U- 0.0
69. Riley, Aidan (68)............. nnnn L11 L31 L42 L54 L55 0.0



Lincoln Tournament 2010 -- Pawn Cross Table, Page 1

No. Name St Rate 1 2 3 4 5 Score

1. Joseph, Jake (30)............. nnnn W40 W10 W2 D8 W3 4.5

2. Goldstein, Noah (4)........... IL 102 W20 W7 L1 W17 W8 4.0
3. Weinman, Honor (9)............ IL -10 W18 W26 W33 W16 L1 4.0
4. Clarke, Wilson (23)........... nnnn W36 D11 W27 D5 W16 4.0
5. Travis, William (47).......... nnnn W47 W13 D11 D4 W14 4.0

6. Darin, J.T (6)................ IL 76 W32 W44 L8 D7 W27 3.5
7. Vye, Andrew (50).............. nnnn W24 L2 W46 D6 W26 3.5
8. Fogel, Jonah (26)............. nnnn W28 W21 W6 D1 L2 3.5
9. Sherman, Elliot (42).......... nnnn D39 D15 W38 W28 D11 3.5
10. Keglovitz, Charlie (31)....... IL nnnn W22 L1 -B- W48 D21 3.5
11. Black, Bobby (20)............. nnnn W31 D4 D5 W33 D9 3.5

12. Valenzuela, Michael (3)....... IL 107 L16 W39 D15 D26 W33 3.0
13. Ward, Henry (5)............... IL 100 W48 L5 W45 D21 D19 3.0
14. Kim, Jeehyun (15)............. IL -132 D15 D25 W37 W34 L5 3.0
15. O'Brien, Will (40)............ nnnn D14 D9 D12 D31 W28 3.0
16. Shubert, Ralph (43)........... IL nnnn W12 W23 W17 L3 L4 3.0
17. Muir, Isaac (39).............. nnnn W29 W19 L16 L2 W34 3.0
18. Jones, Quinton (29)........... nnnn L3 L32 W47 W45 W31 3.0
19. Volpe, Ben (49)............... nnnn W30 L17 D23 W40 D13 3.0
20. Ward, Lucia (51).............. nnnn L2 L38 W50 W46 W30 3.0
21. Larson, Jack (34)............. IL nnnn W49 L8 W29 D13 D10 3.0

22. Zipprich, Tommy (10).......... IL -40 L10 W49 D40 L27 W44 2.5
23. Lubic, Riley (13)............. IL -88 W46 L16 D19 D30 D29 2.5
24. Pascal, Bennett (14).......... IL -97 L7 L45 -B- D36 W48 2.5
25. Benjamin, Evan (17)........... nnnn D41 D14 -H- -N- W43 2.5
26. Weiss, Adam (54).............. nnnn W50 L3 W32 D12 L7 2.5

27. Smith, Isaiah (1)............. IL 190 -H- -H- L4 W22 L6 2.0
28. Cyrus, Adrian (2)............. IL 127 L8 W47 W44 L9 L15 2.0
29. Brady, Henry (7).............. IL 56 L17 W50 L21 D38 D23 2.0
30. Zerega, Luca (55)............. nnnn L19 D36 W43 D23 L20 2.0
31. Tsygan, Ze'ev (48)............ nnnn L11 D43 W35 D15 L18 2.0
32. Flood, Izzy (25).............. nnnn L6 W18 L26 D37 D38 2.0
33. Bradley, Nicholas (21)........ nnnn W45 W42 L3 L11 L12 2.0
34. Knox, William (32)............ IL nnnn -H- -H- W42 L14 L17 2.0
35. Ward, Peter (52).............. nnnn L37 L46 L31 -B- W42 2.0
36. Millan, Alex (36)............. nnnn L4 D30 D39 D24 D37 2.0
37. Hassard, August (28).......... nnnn W35 L41 L14 D32 D36 2.0
38. Bezaitis, John (19)........... nnnn L42 W20 L9 D29 D32 2.0
39. Story-Mangum, Isabel (46)..... nnnn D9 L12 D36 D42 D40 2.0
40. Mawyer, Pohakea (35).......... nnnn L1 W48 D22 L19 D39 2.0

41. Buzil, Asa (11)............... IL -75 D25 W37 -U- -U- -U- 1.5
42. Smith, Dillon (16)............ IL -200 W38 L33 L34 D39 L35 1.5
43. Berne, August (18)............ nnnn L44 D31 L30 W50 L25 1.5
44. Morris, Bryn (38)............. IL nnnn W43 L6 L28 -H- L22 1.5
45. Smith, Griffin (44)........... nnnn L33 W24 L13 L18 D46 1.5
46. Morgan, Estelle (37).......... nnnn L23 W35 L7 L20 D45 1.5

47. Buenzow, Deanna (22).......... nnnn L5 L28 L18 W49 -U- 1.0
48. Smith, Logan (45)............. nnnn L13 L40 W49 L10 L24 1.0

49. Ferenczy, Peter (24).......... nnnn L21 L22 L48 L47 D50 0.5
50. Friedman, Ella (27)........... nnnn L26 L29 L20 L43 D49 0.5

51. Goodman, Aiden (8)............ IL 14 -U- -U- -U- -U- -U- 0.0
52. Ruder, Ashley (12)............ IL -76 -U- -U- -U- -U- -U- 0.0
53. Weckstein, Benji (53)......... nnnn -U- -U- -U- -U- -U- 0.0
54. Reynolds, Logan (41).......... nnnn -U- -U- -U- -U- -U- 0.0
55. Kronenberg, Adma (33)......... nnnn -U- -U- -U- -U- -U- 0.0